Rain fall is 24 hrs to 9.00am.

Humidity reading at 9.00am and 3.00pm.


2008
DateMin TempMax TempRain%%
0101+21.8 2347+44.2 1314000.01739
0201+18.7 0532+26.4 1333000.05145
0301+18.6 0402+34.6 1433000.05235
0401+20.1 0618+37.7 1606000.04827
0501+25.3 0628+39.8 1630000.03418
0601+18.5 2358+31.4 0000000.04247
0701+16.4 0608+26.9 1303000.04939
0801+17.8 0404+26.9 1316000.05744
0901+17.2 0337+29.4 1345000.06742
1001+18.5 0627+42.4 1512000.05311
1101+19.3 2353+37.6 1159000.02847
1201+16.3 0559+28.7 1326000.05136
1301+17.1 0611+25.9 1319000.05040
1401+15.3 0634+25.4 1518000.04637
1501+14.1 0610+32.7 1326000.04936
1601+17.6 2357+26.2 1430000.06235
1701+16.5 0530+25.7 1549000.06046
1801+18.2 0554+33.3 1531000.06531
1901+20.4 2356+24.5 1600000.67575
2001+16.8 2345+23.1 1246019.08769
2101+14.9 0552+25.0 1558000.26251
2201+14.4 0629+27.2 1450000.06339
2301+15.4 0638+29.6 1411000.05341
2401+20.5 0427+25.8 1546000.07462
2501+20.4 0514+32.8 1543000.06944
2601+19.6 0636+37.0 1519000.04924
2701+21.0 2357+29.8 1419000.06543
2801+17.7 0629+29.7 1650000.05931
2901+18.0 0638+29.5 1338000.06746
3001+19.2 0558+30.0 1425000.26447
3101+16.8 2345+21.6 0017003.27965
0102+14.6 0543+27.1 1501004.85343
0202+18.1 0432+28.9 1316000.06145
0302+20.3 0733+29.7 1440000.07150
0402+21.2 0651+34.9 1335000.06532
0502+20.5 0929+27.6 1556000.07555
0602+19.3 2358+27.6 1424000.88059
0702+15.7 0504+21.8 1120009.85653
0802+14.5 2355+21.5 1452000.66646
0902+13.7 0631+22.8 1348005.46252
1002+14.6 0619+25.4 1339000.05640
1102+14.0 0643+28.3 1512000.05942
1202+16.4 2358+25.3 1310000.07156
1302+14.8 0604+21.9 1545002.05544
1402+16.5 0430+23.5 1512000.07951
1502+17.2 0355+27.3 1432000.07149
1602+18.2 0311+30.2 1527000.07640
1702+17.6 0630+35.1 1559000.05925
1802+20.9 0541+35.7 1526000.04125
1902+21.0 0656+37.0 1528000.03820
2002+17.0 2321+29.4 0000000.47478
2102+16.3 0552+29.7 1522003.06445
2202+16.2 2339+25.7 1524000.06550
2302+14.1 0656+22.8 1609003.46447
2402+15.0 0621+23.2 1330000.05944
2502+14.2 0325+24.1 1345000.26545
2602+16.5 0659+25.3 1407000.06642
2702+15.1 0532+25.5 1406000.06249
2802+14.4 0745+20.0 1302000.47944
2902+13.8 0805+21.7 1500000.26442
0103+10.0 0701+23.2 1516000.05337
0203+11.6 0704+30.1 1515000.05723
0303+15.9 0626+34.1 1610000.04014
0403+17.8 2352+25.6 1306000.05856
0503+13.9 0717+29.9 1453000.06238
0603+18.6 0216+25.8 1453000.03851
0703+17.2 0448+25.7 1438000.06647
0803+15.6 0716+32.0 1412001.46631
0903+16.7 0711+34.3 1653000.06427
1003+20.4 0653+39.0 1437000.03317
1103+17.9 2357+24.7 1310000.07051
1203+17.2 0233+28.6 1536000.07344
1303+16.7 0728+38.0 1600000.07214
1403+24.3 2359+39.8 1444000.02814
1503+20.8 0653+31.2 1348000.07244
1603+20.5 0720+39.6 1504000.03715
1703+22.3 0601+39.1 1419000.04117
1803+19.1 2348+32.6 1030000.03446
1903+15.9 0709+25.2 1424000.05644
2003+15.4 2330+25.5 1340000.06359
2103+13.5 0734+20.2 1537000.66645
2203+10.7 0730+25.1 1534000.05937
2303+16.7 0513+29.2 1406000.05741
2403+19.1 2339+29.3 1518000.06645
2503+18.5 2338+26.6 1507013.28038
2603+11.6 2353+20.7 1215000.05973
2703+10.6 0609+16.4 1455012.88257
2803+11.3 0448+19.0 1606015.07851
2903+11.2 0406+18.4 1527000.05258
3003+09.0 0747+20.7 1704002.86144
3103+14.0 0054+20.9 1549000.06150
0104+10.6 0741+25.2 1506000.26234
0204+13.2 0032+24.2 1314000.04638
0304+10.5 0711+18.5 1500000.85849
0404+13.0 0100+19.6 1409000.46654
0504+14.0 0055+22.0 1316000.06752
0604+10.0 0652+21.0 1305000.06856
0704+11.4 0624+24.3 1425000.07750
0804+12.6 0635+26.8 1415000.06428
0904+14.0 0544+24.8 1427000.05137
1004+16.6 0638+26.9 1237000.05646
1104+19.5 0506+27.2 1352000.24433
1204+17.3 2341+24.0 1309000.04939
1304+13.8 0708+19.7 1225000.06164
1404+12.0 0605+19.2 1519000.48171
1504+12.4 0247+19.4 1340000.48769
1604+11.7 0704+19.8 1221000.07668
1704+15.4 0000+19.3 1406000.08568
1804+12.8 0704+20.8 1534000.08067
1904+10.6 0705+24.3 1320000.08151
2004+10.9 0649+21.8 1357000.07560
2104+13.2 0620+19.7 1319000.08873
2204+11.0 0559+18.8 1341000.08769
2304+13.5 2353+20.8 1328000.07969
2404+09.3 0703+23.9 1412000.07948
2504+11.8 0501+25.9 1304000.06246
2604+12.7 2341+19.4 1509000.87862
2704+09.8 2351+16.4 1443008.88560
2804+08.0 0527+15.4 1416000.07560
2904+08.3 0612+15.8 1459000.08062
3004+07.7 0504+15.2 1342000.07666
0105+11.3 0959+14.1 1425000.08083
0205+11.0 0706+18.3 1226006.88168
0305+10.8 2356+17.2 1210003.48374
0405+09.2 0431+20.1 1245000.07460
0505+13.6 0719+19.3 1501000.07465
0605+11.3 0443+20.3 1238000.07667
0705+13.1 0556+17.0 1445002.27773
0805+14.6 0515+17.7 1327000.07973
0905+14.6 0411+16.9 1335000.08780
1005+14.9 0743+18.8 1314000.08477
1105+12.9 0356+16.5 1420000.08369
1205+10.9 2349+17.9 1344000.07966
1305+07.7 0617+17.1 1438000.08573
1405+08.1 0629+19.9 1434000.08158
1505+09.5 0708+20.9 1357000.07455
1605+13.4 0721+19.0 1105000.07572
1705+08.7 1133+15.4 0002008.08790
1805+09.6 0000+15.6 1301014.89171
1905+09.5 0052+17.6 1500000.08075
2005+11.8 0713+19.5 1416002.08270
2105+08.8 2359+15.9 1346000.08871
2205+05.1 0713+14.0 1458000.08772
2305+04.6 0733+13.9 1518000.08570
2405+04.1 0603+16.3 1438000.08765
2505+06.5 0401+17.2 1514000.08471
2605+10.8 0729+19.1 1249000.08568
2705+11.5 2352+16.3 1303000.09184
2805+11.2 0019+16.4 1254000.08480
2905+08.3 0744+17.7 1516000.08863
3005+08.0 0645+18.6 1453000.08663
3105+09.1 0517+16.9 1246000.08268
0106+09.0 0246+14.3 1403000.09283
0206+06.8 0730+16.3 1419000.08770
0306+07.8 0221+12.7 1450000.09384
0406+09.7 0027+15.1 1930000.09283
0506+09.5 0543+17.9 1452000.09472
0606+12.1 2217+16.2 1352000.08882
0706+10.8 2359+15.4 1348000.89282
0806+09.7 0157+18.2 1419000.08963
0906+11.0 0506+16.5 1417000.08778
1006+14.2 0717+18.1 1152000.08575
1106+13.7 2348+19.7 1240000.08260
1206+12.1 0747+18.2 1532000.07462
1306+10.3 2245+14.6 1244005.27979
1406+09.8 0134+14.2 1414001.28684
1506+10.6 0648+15.1 1216000.28877
1606+08.7 0732+17.0 1412000.08475
1706+07.5 0540+17.5 1346000.08573
1806+14.2 0813+16.1 1543000.08079
1906+13.2 1839+15.9 1303000.29086
2006+11.0 0828+15.3 1358001.28281
2106+11.6 0418+15.2 1211001.28969
2206+12.2 0649+15.4 1458001.09280
2306+11.6 0431+16.1 1424000.28377
2406+10.8 0736+15.5 1234000.47970
2506+11.7 0753+15.9 1331000.07862
2606+11.7 0712+16.0 1339000.46965
2706+09.7 0722+17.5 1356000.08067
2806+10.1 0725+15.3 1341000.08374
2906+12.0 0753+14.3 2118000.07670
3006+11.1 2038+15.1 1047000.06366
0107+10.1 0718+15.1 1327001.67562
0207+10.1 2331+13.8 1403000.48274
0307+09.2 0152+14.6 1454002.48273
0407+07.6 2359+14.7 1457000.29064
0507+04.8 0730+15.0 1511000.08369
0607+09.3 0123+15.7 1150000.08067
0707+09.1 2312+14.6 1403000.08278
0807+08.3 0817+11.2 1453004.08682
0907+05.1 0738+14.0 1418000.69075
1007+08.8 2002+13.6 1306002.08959
1107+08.2 0635+14.2 1311000.28271
1207+07.3 0325+11.0 1325000.07970
1307+09.8 0210+15.0 1337000.07069
1407+07.2 0748+18.0 1425000.08454
1507+08.9 0243+17.6 1504000.08267
1607+07.5 0623+16.1 1258000.08669
1707+10.2 0251+14.1 1421000.08267
1807+08.3 2239+13.1 1338000.88978
1907+07.8 0446+14.9 1339001.28471
2007+10.0 2238+14.5 1346000.67775
2107+07.8 2344+12.4 1059015.28966
2207+07.1 0455+12.2 1457002.48780
2307+06.8 2348+12.7 1320002.08883
2407+05.8 0122+14.9 1424000.09362
2507+04.0 0726+15.3 1418000.08464
2607+05.7 0513+13.9 1517000.08668
2707+08.0 2342+11.5 1448011.29083
2807+04.5 0708+13.3 1344001.49279
2907+03.7 0725+13.7 1523000.08866
3007+05.2 0729+15.1 1440000.08364
3107+08.7 0728+16.1 1455000.27665
0108+09.8 2216+15.0 1300000.47772
0208+09.1 0536+15.8 1529000.68470
0308+08.9 0510+15.8 1304000.28068
0408+08.8 2351+14.2 1427000.07668
0508+05.8 0441+14.4 1320000.08773
0608+08.0 0538+16.0 1521000.09063
0708+06.5 0723+15.6 1311000.08267
0808+05.2 0724+15.0 1312000.07562
0908+06.6 0730+14.8 1211002.07963
1008+06.7 0933+11.7 1423004.28878
1108+07.3 0111+14.3 1441007.68569
1208+07.4 0428+14.0 1313000.27780
1308+06.5 0717+13.7 1557001.88065
1408+09.1 0407+14.2 1332000.08478
1508+10.5 2252+14.8 1235000.68889
1608+09.2 2337+13.2 1411005.29174
1708+08.3 0453+13.1 1230002.68771
1808+07.6 0711+13.7 1237000.48572
1908+07.6 0406+15.9 1444001.08064
2008+10.9 2240+15.7 1440000.07663
2108+08.4 2241+12.0 0022000.08085
2208+06.5 0627+12.5 1452012.08069
2308+06.4 0131+13.9 1549000.08775
2408+08.6 2359+15.4 1328000.68364
2508+04.8 0700+15.3 1147000.08263
2608+10.2 0646+17.6 1207000.06656
2708+08.4 0624+15.0 1321000.07769
2808+09.8 2354+15.8 1442000.08472
2908+07.8 0731+18.8 1310000.08455
3008+09.6 0624+18.6 1107000.07266
3108+11.2 2356+19.2 1301000.28074
0109+08.3 0620+17.4 1418000.27659
0209+11.5 0753+17.1 1253000.68568
0309+08.9 2348+15.4 1218000.26461
0409+06.6 0459+17.7 1423000.08361
0509+08.0 0632+19.4 1410000.07856
0609+07.9 0645+18.5 1251000.07664
0709+11.4 0711+18.1 1352000.07882
0809+10.7 0526+14.9 1354003.07065
0909+10.7 0620+15.0 1358000.06560
1009+06.8 0615+19.2 1557000.07353
1109+10.9 0148+19.0 1557000.25850
1209+14.1 0632+24.2 1551000.05652
1309+16.7 0623+25.5 1345000.06148
1409+14.6 2243+20.0 1130000.05546
1509+08.9 2328+18.1 1153000.07471
1609+08.1 0612+15.6 1239001.06862
1709+06.1 0553+18.5 1445000.07256
1809+09.5 0452+19.8 1225000.06350
1909+14.3 0314+25.5 1620000.05547
2009+11.2 0446+19.9 1448000.06849
2109+07.8 0622+20.2 1338000.46352
2209+09.9 2350+22.7 1036000.05382
2309+07.2 0505+19.0 1354005.27154
2409+08.3 0505+19.4 1242000.27457
2509+09.0 0629+23.4 1433000.06145
2609+15.3 0536+28.0 1542000.05835
2709+13.1 0636+25.4 1236000.07255
2809+13.2 0652+22.3 1407000.06952
2909+10.6 0621+16.0 1246000.46658
3009+08.7 0554+18.6 1433000.06053
0110+07.9 0508+23.3 1321000.05545
0210+14.4 0613+26.2 1359000.06556
0310+12.4 0443+26.7 1120000.05975
0410+11.0 2351+18.4 1441002.27752
0510+06.9 0557+22.7 1406000.06845
0610+09.6 2337+14.6 1303000.88477
0710+08.9 0413+16.7 1509004.87462
0810+11.2 0753+17.9 1606000.27157
0910+11.2 0225+21.0 1543000.06851
1010+09.4 0624+26.8 1543000.07237
1110+11.0 0649+29.2 1520000.06935
1210+13.9 0514+30.6 1454000.04934
1310+13.6 2354+24.3 0000000.06751
1410+12.0 0559+19.7 1441000.06953
1510+11.2 0551+21.3 1441000.07658
1610+13.9 0540+22.9 1258000.07257
1710+12.5 0649+23.8 1255000.07456
1810+14.1 0633+31.9 1539000.05235
1910+14.2 2345+24.5 0008000.07569
2010+12.5 0649+19.4 1236000.05850
2110+11.8 2209+18.6 1432000.06058
2210+10.2 0339+17.9 1403002.26554
2310+06.8 0639+22.4 1406000.06347
2410+13.0 0404+25.9 1514000.06438
2510+12.8 0422+29.7 1640000.03934
2610+24.1 0840+31.7 1659000.04139
2710+15.5 2341+25.1 0000000.06262
2810+13.9 2359+21.4 1547001.86558
2910+11.7 0636+23.8 1417000.06356
3010+15.9 0411+29.8 1735000.06851
3110+14.6 2314+22.9 1248000.27063
0111+13.4 0544+20.0 1605000.47064
0211+13.9 0621+31.0 1503000.07338
0311+13.9 2342+19.6 0045011.47874
0411+11.7 0732+19.4 1247000.66156
0511+10.2 0439+28.1 1422000.07138
0611+15.6 0604+25.6 1630000.06949
0711+14.1 0606+20.9 1158000.08181
0811+13.3 0507+21.5 1539003.07355
0911+12.4 0230+28.7 1646000.06646
1011+15.3 0609+26.0 1321000.06855
1111+13.9 0620+33.2 1601000.06944
1211+18.1 0612+36.4 1346000.05133
1311+17.9 2344+34.4 1627000.04437
1411+16.2 2114+22.7 1507011.48364
1511+13.6 0458+24.6 1506000.46646
1611+12.6 0636+19.8 1326000.05950
1711+12.1 0405+21.7 1310000.06052
1811+10.8 0604+21.5 1315000.06559
1911+15.3 0451+22.8 1458000.08567
2011+14.6 2314+17.6 1644007.88480
2111+11.5 2354+22.7 1340000.06748
2211+09.2 0605+15.7 1541006.47965
2311+12.0 0000+19.9 1443018.68267
2411+13.2 0534+19.4 1558000.07467
2511+11.6 0615+27.8 1542000.06748
2611+13.8 0549+31.6 1405000.06242
2711+18.6 2306+32.6 1521000.06250
2811+16.5 2330+23.4 1247000.87868
2911+14.6 2359+21.9 1352005.27660
3011+11.9 0619+27.4 1516000.05941
0112+13.2 0616+22.9 1656001.86045
0212+12.6 0555+26.4 1455000.05541
0312+14.6 2355+23.4 1257000.06957
0412+11.9 0619+27.1 1546000.05938
0512+19.0 0341+34.6 1633000.45439
0612+16.4 2331+29.3 1247000.05950
0712+12.9 0559+21.8 1454005.45651
0812+12.1 0546+24.8 1318000.06851
0912+13.5 0438+19.7 1243000.07782
1012+13.6 0624+21.8 1250005.46754
1112+12.7 0603+25.0 1401000.06457
1212+15.6 0541+22.3 1031000.07585
1312+13.7 2357+18.1 0926042.49392
1412+13.6 0021+21.0 1411034.49267
1512+13.8 0628+22.9 1645000.46953
1612+13.9 0617+21.6 1555000.07470
1712+15.5 0630+22.3 1347002.48265
1812+15.4 2359+23.4 1306000.07968
1912+12.1 0604+19.2 1333000.67855
2012+11.1 0546+24.6 1324000.46356
2112+13.7 0601+31.2 1539000.07041
2212+19.9 2247+35.2 1534000.05240
2312+16.6 2358+23.3 1341000.07759
2412+13.3 0553+26.5 1311000.06252
2512+15.8 0610+26.8 1312000.05953
2612+15.3 0539+30.0 1237000.06251
2712+17.8 0509+32.0 1243000.06269
2812+15.9 0619+30.9 1330000.05649
2912+16.7 0656+25.0 1316000.05450
3012+16.8 0848+25.9 1505000.68448
3112+15.5 0435+26.3 1609000.05647


Go back.