Rain fall is 24 hrs to 9.00am.

Humidity reading at 9.00am and 3.00pm.


2005
DateMin TempMax TempRain%%
0101+15.3 2356+24.5 0000000.09965
0201+12.5 0520+23.0 1256000.05753
0301+11.3 0636+27.9 1446000.06335
0401+16.2 0632+25.5 1335005.29970
0501+16.0 2354+22.4 1609000.89981
0601+12.3 0642+21.9 1235000.26953
0701+10.6 0408+19.8 1351000.08567
0801+13.0 0047+22.2 1603004.89979
0901+13.1 0638+27.7 1434000.09962
1001+14.5 0618+32.1 1656000.08552
1101+20.0 0336+37.1 1659000.04825
1201+17.8 2347+29.1 1450000.06136
1301+14.9 0605+35.7 1728000.06123
1401+17.4 0637+30.5 1306000.05156
1501+15.8 0815+23.2 1722000.29987
1601+15.1 0645+23.0 1423000.27149
1701+12.8 0619+23.8 1458000.09455
1801+15.6 0641+25.7 1539000.09964
1901+15.2 0641+35.1 1317000.06024
2001+17.3 2347+25.5 1324000.09986
2101+15.6 0646+24.3 1449000.09155
2301+13.1 0625+27.1 1300000.07659
2401+16.1 0618+26.9 1501000.09969
2501+17.4 0632+36.3 1616000.08334
2601+24.2 2248+35.7 1457000.05237
2701+20.5 0334+28.5 1430001.89988
2801+20.6 0635+37.3 1445000.06730
2901+16.8 2357+23.0 0002000.89999
3001+14.8 0706+25.5 1342005.69962
3101+13.6 0655+33.0 1331000.08144
0102+15.0 2338+36.1 1405000.04454
0202+10.7 0905+15.0 0000038.89999
0302+11.6 0434+19.0 1322139.69999
0402+12.4 0227+20.6 1609000.09987
0502+12.2 0620+23.0 1431000.89970
0602+12.2 0650+23.3 1539000.08058
0702+13.3 0355+32.6 1641000.07444
0802+13.8 1134+20.4 0033006.49999
0902+13.5 0537+22.2 1536019.89968
1002+13.2 0739+20.2 1547000.09177
1102+13.9 0716+22.0 1708000.08960
1202+14.5 0647+20.5 1507001.69964
1302+13.6 0652+22.8 1355000.07058
1402+11.0 0652+31.7 1623000.08233
1502+14.8 2356+26.7 0000002.29973
1602+11.2 0544+20.3 1353000.28983
1702+13.7 0652+23.0 1327000.06755
1802+13.2 0557+28.7 1507000.09947
1902+16.2 2357+20.7 1346000.09999
2002+15.2 0445+22.5 1600000.69998
2102+14.5 0648+26.7 1315000.09982
2202+16.2 0307+26.7 1531000.09979
2302+18.8 0631+32.7 1720000.09973
2402+19.6 2359+32.9 1249000.07467
2502+15.9 0923+21.5 1520000.09981
2602+15.4 0630+20.9 1529000.09979
2702+13.2 0556+23.0 1454000.09767
2802+11.9 0541+33.0 1652000.09949
0103+18.6 2346+36.1 1520000.06443
0203+14.1 2351+21.8 1338000.08857
0303+10.8 0717+22.8 1426000.07456
0403+14.9 0636+22.5 1439000.08561
0503+11.9 0657+17.0 0000001.49948
0603+10.9 0403+20.2 1352003.06547
0703+12.6 0724+22.9 1528000.06250
0803+14.3 0714+22.2 1341001.26662
0903+13.3 0632+23.5 1302000.26845
1003+15.6 0546+22.8 1535000.07054
1103+13.7 0706+29.5 1418000.06440
1203+16.6 0518+33.5 1518000.05319
1303+18.6 0706+36.2 1426000.04541
1403+18.4 0721+28.6 1314000.07452
1503+16.6 2304+25.0 1336000.07462
1603+15.4 2219+19.6 1523001.06241
1703+14.6 0221+22.1 1434000.06347
1803+11.5 0730+24.9 1635000.06738
1903+13.0 0732+28.3 1415000.06430
2003+15.2 0736+29.4 1350000.05431
2103+17.1 2354+25.2 1637000.07345
2203+14.2 0721+22.6 1535000.06547
2303+16.2 0729+22.9 1258000.07349
2403+14.5 0355+20.7 1419000.07356
2503+12.2 2343+18.1 1507001.25243
2603+07.7 0734+22.1 1614000.06438
2703+10.2 0631+24.4 1335000.05439
2803+14.1 2353+20.6 1319001.05547
2903+11.0 0647+24.1 1306000.07243
3003+15.1 0653+27.9 1507000.05933
3103+14.1 0555+27.9 1411000.04529
0104+19.9 0605+31.0 1433000.03422
0204+20.3 0624+31.9 1453000.03322
0304+15.3 2304+27.0 0000000.06645
0404+14.3 2345+20.8 1213001.24646
0504+10.3 0557+23.8 1320000.06346
0604+11.7 0645+22.0 1419000.05756
0704+13.6 0503+22.3 1424000.06955
0804+15.5 0333+28.9 1539000.47638
0904+22.5 0218+32.8 1434000.24226
1004+19.2 2356+35.0 1338000.04760
1104+15.8 2357+21.6 1511005.06131
1204+11.7 0646+21.7 1233000.06752
1304+12.5 0659+28.3 1500000.07228
1404+14.0 2045+22.7 0007006.07868
1504+10.6 0422+21.7 1453018.67454
1604+13.5 0537+20.3 1307000.08062
1704+11.7 0649+26.0 1435000.07436
1804+14.7 0651+21.8 1514000.05344
1904+12.4 2356+19.1 1450000.06146
2004+10.2 0638+19.5 1500000.07853
2104+09.9 0705+24.3 1500000.07443
2204+13.8 0756+26.4 1451000.06940
2304+13.6 0643+24.2 1458000.07054
2404+14.2 0633+24.4 1615000.05244
2504+15.8 2344+23.1 1150000.06864
2604+12.2 0700+19.8 1415000.07657
2704+10.4 0708+23.1 1518000.08155
2804+14.0 0424+27.2 1438000.05029
2904+12.8 2335+20.4 0000001.45845
3004+11.4 0357+18.9 1332000.05952
0105+10.6 2358+17.8 1420002.07140
0205+07.6 0546+20.5 1417000.06937
0305+13.2 0032+22.4 1553000.04832
0405+16.2 0546+23.1 1411000.04634
0505+15.1 2357+19.8 0949000.04174
0605+13.4 2321+17.2 1254000.25950
0705+12.7 2343+17.7 1355000.06356
0805+07.7 0715+17.3 1438000.07449
0905+06.5 0632+16.5 1156000.07456
1005+07.4 0713+18.5 1502000.07453
1105+11.0 0255+19.8 1339000.06955
1205+12.5 2351+17.8 1400000.47765
1305+08.7 0618+17.8 1353000.07855
1405+07.5 0615+20.3 1507000.07144
1505+09.6 0535+18.1 1457000.08559
1605+11.3 2356+17.5 1447000.07058
1705+09.3 0349+18.0 1518000.08357
1805+11.1 0000+18.4 1459000.08046
1905+07.3 0634+17.6 1418000.07755
2005+06.0 0712+19.1 1441000.07437
2105+12.6 0309+20.7 1512000.05134
2205+13.2 0727+22.0 1413000.06542
2305+11.8 0719+21.9 1412000.06644
2405+15.5 0801+20.4 1536004.67257
2505+11.5 2252+16.4 0000000.06754
2605+09.1 0718+16.4 1339000.07649
2705+11.3 2322+14.6 1501000.87048
2805+11.0 2232+14.9 1134000.07358
2905+08.8 2345+15.4 1428000.06556
3005+07.3 0452+16.2 1341000.07760
3105+11.4 2353+14.7 1239000.46964
0106+10.7 0348+14.5 1401000.47564
0206+12.0 0459+15.4 1318000.06967
0306+09.8 2349+17.8 1446000.07053
0406+09.5 0026+17.9 1507000.06442
0506+08.8 0719+16.7 1401000.06858
0606+08.5 0733+18.8 1429000.07738
0706+10.5 0438+21.2 1544000.07142
0806+10.9 0603+22.1 1405000.06442
0906+13.8 0847+18.9 1420009.88663
1006+12.7 0336+19.6 1219001.67561
1106+13.4 0830+17.6 0100013.28460
1206+12.4 0452+18.2 1509000.67954
1306+09.1 2345+18.0 1420000.07354
1406+08.9 0402+14.9 1436008.27349
1506+09.7 0620+12.8 1520000.06867
1606+08.4 0704+13.9 1535002.07366
1706+09.5 0547+15.2 1449000.07451
1806+10.6 0741+15.2 1404000.27353
1906+10.1 0729+14.8 1453000.27066
2006+11.9 0624+15.1 1229000.07670
2106+10.1 2352+16.4 1405002.07157
2206+07.0 0823+13.5 1410002.47757
2306+08.9 0000+15.7 1239001.48269
2406+05.8 0739+13.9 1453000.08360
2506+03.2 0736+15.2 1442000.07855
2606+03.7 0742+16.0 1529000.07951
2706+04.5 0741+13.6 1455000.07963
2806+06.6 0030+13.7 1425000.08564
2906+06.3 0107+13.3 1509000.08571
3006+05.9 0623+12.1 1335000.08786
0107+09.4 0415+14.6 1231002.48968
0207+10.6 0522+16.5 1338001.68568
0307+09.2 0613+15.7 1441000.27962
0407+10.2 2327+14.4 1358000.07362
0507+09.6 0429+16.3 1416000.07355
0607+11.8 0440+18.3 1423000.07660
0707+10.6 2352+16.4 1252000.07649
0807+07.6 0803+13.5 1440000.07862
0907+08.8 0835+10.5 1624000.68186
1007+06.6 0630+13.7 1418011.88159
1107+10.1 0811+13.4 1357000.48364
1207+07.4 0829+11.6 1527000.07867
1307+09.3 0806+12.9 1516000.88376
1407+10.1 0634+13.2 1340002.48681
1507+08.9 2358+13.4 1448002.08576
1607+08.7 0219+12.6 1112000.07783
1707+06.7 0720+13.9 1506001.06952
1807+04.9 0733+15.2 1451000.07649
1907+05.0 0710+15.1 1354000.07867
2007+08.5 2356+16.6 1430000.07958
2107+05.4 0424+15.3 1344000.07043
2207+09.8 0735+17.6 1308000.06652
2307+11.4 0853+15.4 1531000.06456
2407+10.6 0657+17.2 1409000.06659
2507+10.2 0632+16.1 1446003.27468
2607+11.0 2203+16.2 1201000.26877
2707+10.3 0242+17.1 1346002.87765
2807+11.6 0308+19.3 1455000.07451
2907+11.8 0743+18.7 1457000.07039
3007+08.5 0719+15.5 1427000.07459
3107+09.6 0535+18.1 1307000.07163
0108+07.1 0647+17.0 1254000.08059
0208+10.0 0606+18.2 1356000.06751
0308+11.0 0555+19.0 1455000.07059
0408+07.5 2356+13.0 1343012.28157
0508+04.2 0712+15.1 1458002.67649
0608+08.5 0715+17.4 1318000.06652
0708+09.5 0134+15.3 1457000.06764
0808+07.3 0720+15.8 1322002.67648
0908+09.1 2259+14.9 1456000.07264
1008+05.5 0703+10.6 1428003.46555
1108+05.1 0233+12.6 1309000.07073
1208+05.9 0655+13.5 1326002.87550
1308+10.8 0044+17.2 1348000.07958
1408+09.8 0700+13.4 1236000.06961
1508+09.6 2156+14.4 1410000.67751
1608+06.7 0714+17.4 1408002.27051
1708+07.0 0648+17.3 1356000.06938
1808+13.4 0000+17.4 1104000.04951
1908+12.7 2249+17.1 0055000.05373
2008+11.9 0747+17.1 1449009.28150
2108+09.8 2359+16.9 1319000.87649
2208+07.5 0548+14.1 1223005.67063
2308+09.2 0146+13.9 1348000.68364
2408+08.7 2230+14.4 1321000.27362
2508+08.9 0010+17.6 1438000.07152
2608+08.3 2353+15.3 1306000.06956
2708+04.3 0610+19.6 1446000.07643
2808+12.4 0629+20.9 1408000.05443
2908+14.9 0710+21.9 1350000.05544
3008+14.9 0730+19.7 1415000.87162
3108+07.8 2357+16.3 0000010.06045
0109+04.6 0622+15.9 1249000.06141
0209+07.6 0630+16.5 1213000.06953
0309+09.0 0339+18.6 1224000.05851
0409+06.8 0658+17.5 1400002.27247
0509+07.2 0621+18.9 1402000.06841
0609+06.4 0646+20.5 1314000.06332
0709+11.7 0530+20.8 1435000.06744
0809+16.2 0248+24.1 1439000.25641
0909+17.7 0326+24.1 1457000.45355
1009+11.7 2354+20.7 1315002.47156
1109+08.7 2348+15.9 1228000.66761
1209+07.9 0530+13.6 1129010.08265
1309+07.4 0648+17.4 1523001.06848
1409+09.5 0632+19.8 1358001.26646
1509+09.3 0515+16.7 1142001.06460
1609+06.6 0539+17.5 1214000.45842
1709+07.9 0452+14.4 1528001.07156
1809+09.1 0524+18.4 1503002.86243
1909+11.3 0544+19.9 1332001.27043
2009+10.6 0434+17.5 1345002.87660
2109+08.3 0623+21.4 1523000.07049
2209+13.7 0627+21.4 1243000.05856
2309+15.2 2343+21.7 1151001.07161
2409+12.7 2227+17.0 1126002.27957
2509+11.9 0553+19.1 1311000.25852
2609+12.6 0543+15.5 1618000.48164
2709+08.5 0610+19.5 1413000.26451
2809+09.8 0300+19.5 1659000.07377
2909+11.0 0606+19.7 1443012.26337
3009+10.7 0438+21.3 1325000.05942
0110+13.6 0237+24.8 1522000.05034
0210+13.3 0614+25.9 1302000.05040
0310+12.7 2357+22.6 1300000.04930
0410+09.2 0617+21.2 1329000.05941
0510+13.7 2344+19.5 1315000.04961
0610+10.9 0604+20.0 1430000.24832
0710+10.0 0436+17.2 1317000.05954
0810+10.3 0601+18.4 1315013.66767
0910+10.5 0432+18.5 1300003.46357
1010+10.2 0601+21.6 1448000.05739
1110+11.0 0528+20.9 1326003.46233
1210+08.6 0541+21.8 1244000.05233
1310+11.0 0440+26.2 1410000.03722
1410+09.9 0556+19.2 1541000.04635
1510+07.3 0548+22.2 1218000.05334
1610+09.2 0538+22.3 1217000.06037
1710+13.9 0000+23.6 1342000.06840
1810+14.0 0534+25.5 1525000.06846
1910+15.1 0536+25.9 1229000.03932
2010+16.4 0304+24.9 1329004.87068
2110+16.0 2344+22.7 1425006.07959
2210+15.7 0240+22.9 1515007.87962
2310+13.3 0533+25.5 1608003.46043
2410+15.6 0520+23.7 1438003.05340
2510+14.6 0539+22.3 1609001.87262
2610+15.2 2345+25.2 1127004.25234
2710+12.2 0532+22.7 1339000.64934
2810+11.1 0531+25.9 1320000.45637
2910+16.6 2331+24.6 1118000.04851
3010+15.6 0613+21.6 1255002.87264
3110+15.2 0603+28.1 1647000.06249
0111+17.7 0702+32.3 1640000.07941
0211+21.4 0608+33.3 1558000.06147
0311+17.2 2357+28.6 0042002.27350
0411+12.7 0630+24.8 1308000.04537
0511+12.3 0603+26.7 1345000.05439
0611+13.9 0622+31.6 1507000.06038
0711+19.8 2330+28.5 1215000.04664
0811+17.4 0934+24.7 1451010.27655
0911+17.3 2331+32.7 1501000.66836
1011+12.5 2352+21.5 1220001.25772
1111+11.2 0547+20.9 1225006.65152
1211+12.8 0625+24.0 1343001.46436
1311+11.4 0626+23.5 1344000.25740
1411+11.7 0621+30.2 1455000.04825
1511+13.3 0800+18.1 1655030.66751
1611+11.4 0434+23.3 1502000.06343
1711+11.2 0625+29.1 1508000.05932
1811+18.9 0318+25.6 1728000.04545
1911+15.5 2347+21.9 1430004.27451
2011+14.7 0518+22.6 1419000.06240
2111+12.0 0612+25.1 1333000.05445
2211+14.2 2359+23.4 1254000.05546
2311+12.3 0536+27.9 1527000.05537
2411+14.9 0603+30.0 1447000.05637
2511+19.0 0513+30.6 1503003.26136
2611+14.1 2350+24.6 0001001.64939
2711+10.9 0630+21.7 1349000.04742
2811+13.7 0624+22.4 1405000.05453
2911+15.1 0231+26.6 1718000.07253
3011+16.4 0530+29.0 1338000.03929
0112+19.8 0327+34.4 1527000.04622
0212+15.4 2312+27.3 0123000.05378
0312+13.8 0654+21.0 1207016.26941
0412+13.4 0609+30.2 1646000.04832
0512+14.0 0600+31.1 1546000.04525
0612+15.2 2329+22.7 1710000.03782
0712+14.6 0544+27.1 1246027.06032
0812+14.6 0602+26.1 1455000.04829
0912+14.1 0618+27.1 1451000.04528
1012+16.1 0600+24.5 1358000.05240
1112+12.6 0547+31.6 1713000.04432
1212+17.8 0606+32.6 1137000.03633
1312+14.2 0618+25.6 1551007.45334
1412+14.3 0627+27.9 1423000.04530
1512+13.7 0604+31.6 1413000.03919
1612+16.8 0721+25.3 1756000.86640
1712+15.2 2353+25.4 1254000.05132
1812+13.2 0418+23.9 1747000.04350
1912+12.3 0531+25.5 1500000.24532
2012+13.8 0605+34.7 1750000.04924
2112+17.0 2344+33.4 1251000.03669
2212+15.8 0622+27.3 1340001.25229
2312+14.6 0616+36.0 1420000.04619
2412+16.8 0652+26.7 1359001.44128
2512+13.0 0604+26.6 1626000.04335
2612+13.8 0618+29.9 1517000.04726
2712+15.5 0604+36.3 1550000.04416
2812+20.0 2359+30.9 0003000.04127
2912+17.0 0619+36.6 1353000.04421
3012+19.8 0411+41.9 1409000.02723
3112+20.7 0612+43.0 1754000.05230


Go back.