Rain fall is 24 hrs to 12.00pm.

1997
DateMin TempMax TempRain
0109 +00.0 0926 +17.0 1316 001.6
0209 +00.0 0358 +15.5 1601 007.6
0309 +10.0 0647 +17.0 1411 001.2
0409 +06.5 2312 +15.0 1307 003.6
0509 +03.0 0641 +13.0 1315 000.8
0609 +05.0 0232 +15.0 1419 000.4
0709 +09.0 2338 +15.0 1156 002.4
0809 +08.0 0131 +15.0 1141 001.2
0909 +06.5 0544 +15.0 1202 001.2
1009 +07.0 0526 +14.5 1313 002.0
1109 +08.5 0553 +13.0 1319 000.0
1209 +07.5 2330 +14.0 1414 000.4
1309 +06.5 0109 +19.0 1412 000.0
1409 +10.0 0222 +13.0 1540 012.8
1509 +09.0 2257 +12.5 1051 000.4
1609 +00.0 1035 +13.0 1220 000.0
1709 +00.0 1045 +13.0 1223 000.0
1809 +00.0 2223 +16.0 1210 000.0
1909 +00.0 1016 +13.0 1102 000.4
2009 +00.0 0848 +14.0 1134 000.0
2109 +07.5 0614 +15.0 1238 000.0
2209 +07.0 0553 +14.0 1217 000.0
2309 +05.0 0424 +17.0 1401 000.0
2409 +04.0 0634 +16.0 1357 000.0
2509 +05.0 0521 +17.0 1315 000.0
2609 +07.0 0417 +18.0 1539 000.0
2709 +09.5 2336 +19.0 1455 000.0
2809 +06.0 2350 +14.0 1227 000.0
2909 +02.0 0524 +14.0 1155 000.0
3009 +02.0 0614 +15.0 1352 000.0
0110 +03.5 0502 +22.0 1320 000.0
0210 +10.5 2332 +20.0 0830 000.0
0310 +07.5 0339 +13.0 1140 000.0
0410 +06.5 0215 +15.0 1219 000.0
0510 +05.0 0532 +15.0 1304 000.0
0610 +07.5 0606 +18.0 1410 000.0
0710 +07.0 0418 +18.0 1501 000.0
0810 +10.5 0350 +17.0 1138 000.0
0910 +08.5 0551 +23.0 1417 000.0
1010 +15.0 0534 +23.5 1651 000.0
1110 +14.0 2329 +24.0 1425 000.0
1210 +10.5 2207 +18.0 1134 000.0
1310 +07.0 0516 +19.0 1511 000.0
1410 +08.0 2322 +20.0 1256 000.0
1510 +06.0 0447 +17.0 1258 000.0
1610 +08.0 2358 +20.0 1340 000.4
1710 +06.5 0445 +17.0 1309 000.0
1810 +05.5 0549 +14.0 1219 000.0
1910 +06.5 0513 +15.0 1443 007.6
2010 +08.0 0333 +14.0 1337 001.6
2110 +09.5 0049 +15.0 1020 000.4
2210 +11.5 0305 +17.0 1243 000.4
2310 +11.5 0229 +19.0 1153 000.0
2410 +09.5 0413 +27.0 1502 000.0
2510 +11.5 0539 +26.0 1226 000.0
2610 +14.5 0450 +31.0 1253 000.0
2710 +13.5 2232 +18.0 1054 000.0
2810 +12.5 0605 +21.0 1506 000.0
2910 +13.5 0711 +19.0 1552 001.2
3010 +10.0 0506 +20.0 1333 009.6
3110 +12.5 2308 +18.0 1548 008.4
0111 +10.0 0715 +18.0 1555 001.2
0211 +11.0 0541 +17.0 1438 000.0
0311 +06.5 0550 +17.0 1248 000.0
0411 +11.0 0333 +17.0 1528 000.0
0511 +08.5 0547 +23.0 1247 000.0
0611 +12.0 0558 +30.0 1327 000.4
0711 +13.0 0623 +21.0 1143 000.0
0811 +11.5 0559 +18.5 1406 000.0
0911 +12.0 0136 +23.0 1325 000.0
1011 +14.0 0425 +26.0 1658 022.8
1111 +12.0 2357 +18.0 0206 002.4
1211 +10.5 0526 +17.0 1546 000.4
1311 +09.0 0603 +23.0 1433 000.8
1411 +09.5 2244 +14.5 0000 018.4
1511 +08.5 0454 +15.0 1246 000.0
1611 +06.0 0604 +18.0 1439 000.8
1711 +07.0 0648 +17.0 1213 000.0
1811 +11.0 0434 +19.0 1526 000.0
1911 +12.5 0221 +24.5 1254 000.0
2011 +11.0 0439 +21.0 1344 000.0
2111 +11.0 0550 +27.0 1244 000.0
2211 +14.0 0540 +32.0 1351 000.0
2311 +16.5 2334 +30.0 0931 000.0
2411 +12.5 0622 +25.0 1323 000.0
2511 +13.5 0536 +35.0 1237 000.4
2611 +20.0 0528 +38.0 1431 000.0
2711 +16.5 2325 +24.5 1140 002.4
2811 +13.5 2333 +21.0 1237 000.0
2911 +11.5 0350 +24.0 1149 002.0
3011 +11.0 0618 +21.0 1257 000.0
0112 +11.5 0522 +28.0 1444 000.0
0212 +14.0 2353 +24.0 1219 000.0
0312 +12.0 0347 +20.0 1131 000.0
0412 +10.5 0546 +22.0 1308 000.0
0512 +13.5 0359 +23.5 1241 000.4
0612 +16.0 0036 +19.0 1815 000.4
0712 +15.5 0305 +22.0 1417 000.0
0812 +15.5 0125 +21.0 1344 000.0
0912 +14.5 2315 +20.0 1334 000.4
1012 +13.5 0426 +27.0 1551 000.0
1112 +14.0 0429 +32.0 1301 000.0
1212 +17.0 0549 +25.0 1042 000.0
1312 +13.5 0540 +31.0 1047 002.0
1412 +15.0 2333 +25.5 1310 000.0
1512 +12.5 0622 +23.0 1613 000.8
1612 +14.5 0530 +27.0 1339 000.0
1712 +13.0 0319 +27.0 1554 000.0
1812 +13.0 2245 +20.0 1311 004.0
1912 +13.0 0000 +20.0 1351 000.4
2012 +10.0 0547 +32.0 1256 000.0
2112 +19.0 0012 +34.5 1312 000.0
2212 +15.0 0500 +24.0 1243 000.0
2312 +12.5 0619 +25.0 1451 000.0
2412 +14.0 2359 +23.0 1251 000.0
2512 +11.0 0458 +30.0 1431 000.0
2612 +14.5 0656 +21.0 1207 000.4
2712 +11.0 0535 +20.0 1403 000.0
2812 +14.0 0403 +24.0 1143 000.4
2912 +13.0 0449 +29.0 1158 000.4
3012 +14.5 0620 +25.0 1424 000.0
3112 +16.5 0359 +26.0 1246 000.0


Go back.