Daylight savings start 26 October 2003, 2.00am (clocks forward 1 hour)
Daylight savings end 28 March 2004, 2.00am (clocks backward 1 hour)
Daylight savings start 31 October 2004, 2.00am (clocks forward 1 hour)
2003-2004
| Date | First Light | Twilight | Sun Rise | Sun Set |
| 18-Sep-03 | 5.51am | 6.39pm | 6.17am | 6.13pm |
| 25-Sep-03 | 5.40am | 6.45pm | 6.06am | 6.18pm |
| 2-Oct-03 | 5.29am | 6.51pm | 5.55am | 6.25pm |
| 9-Oct-03 | 5.18am | 6.58pm | 5.45am | 6.31pm |
| 16-Oct-03 | 5.08am | 7.05pm | 5.35am | 6.38pm |
| 23-Oct-03 | 4.58am | 7.12pm | 5.25am | 6.45pm |
| 30-Oct-03 | 5.49am | 8.20pm | 6.16am | 7.52pm |
| 6-Nov-03 | 5.40am | 8.28pm | 6.09am | 7.59pm |
| 13-Nov-03 | 5.33am | 8.36pm | 6.02am | 8.07pm |
| 20-Nov-03 | 5.27am | 8.44pm | 5.57am | 8.15pm |
| 27-Nov-03 | 5.23am | 8.52pm | 5.53am | 8.22pm |
| 4-Dec-03 | 5.21am | 9.00pm | 5.52am | 8.29pm |
| 11-Dec-03 | 5.20am | 9.06pm | 5.51am | 8.35pm |
| 18-Dec-03 | 5.22am | 9.11pm | 5.53am | 8.40pm |
| 25-Dec-03 | 5.26am | 9.12pm | 5.57am | 8.42pm |
| 1-Jan-03 | 5.30am | 9.15pm | 6.01am | 8.44pm |
| 8-Jan-04 | 5.36am | 9.16pm | 6.07am | 8.46pm |
| 15-Jan-04 | 5.43am | 9.15pm | 6.14am | 8.44pm |
| 22-Jan-04 | 5.52am | 9.11pm | 6.21am | 8.41pm |
| 29-Jan-04 | 6.00am | 9.05pm | 6.30am | 8.36pm |
| 5-Feb-04 | 6.09am | 8.59pm | 6.37am | 8.30pm |
| 12-Feb-04 | 6.17am | 8.51pm | 6.45am | 8.23pm |
| 19-Feb-04 | 6.25am | 8.42pm | 6.53am | 8.15pm |
| 26-Feb-04 | 6.33am | 8.32pm | 7.00am | 8.05pm |
| 4-Mar-04 | 6.41am | 8.22pm | 7.08am | 7.56pm |
| 11-Mar-04 | 6.48am | 8.12pm | 7.14am | 7.45pm |
| 18-Mar-04 | 6.55am | 8.01pm | 7.21am | 7.35pm |
| 25-Mar-04 | 7.01am | 7.50pm | 7.28am | 7.24pm |
| 1-Apr-04 | 6.08am | 6.40pm | 6.34am | 6.13pm |
| 8-Apr-04 | 6.14am | 6.29pm | 6.40am | 6.03pm |
| 15-Apr-04 | 6.20am | 6.20pm | 6.47am | 5.53pm |
| 22-Apr-04 | 6.26am | 6.11pm | 6.53am | 5.44pm |
| 29-Apr-04 | 6.32am | 6.02pm | 6.59am | 5.35pm |
| 6-May-04 | 6.38am | 5.55pm | 7.06am | 5.28pm |
| 13-May-04 | 6.44am | 5.49pm | 7.12am | 5.21pm |
| 20-May-04 | 6.49am | 5.44pm | 7.18am | 5.15pm |
| 27-May-04 | 6.54am | 5.40pm | 7.23am | 5.11pm |
| 3-Jun-04 | 6.59.am | 5.38pm | 7.28am | 5.09pm |
| 10-Jun-04 | 7.02am | 5.37pm | 7.32am | 5.07pm |
| 17-Jun-04 | 7.05am | 5.37pm | 7.35am | 5.07pm |
| 24-Jun-04 | 7.07am | 5.38pm | 7.36am | 5.09pm |
| 1-Jul-04 | 7.07am | 5.41pm | 7.36am | 5.12pm |
| 8-Jul-04 | 7.06am | 5.44pm | 7.35am | 5.15pm |
| 15-Jul-04 | 7.04am | 5.49pm | 7.33am | 5.20pm |
| 22-Jul-04 | 7.00am | 5.53pm | 7.29am | 5.25pm |
| 29-Jul-04 | 6.55am | 5.59pm | 7.23am | 5.30pm |
| 5-Aug-04 | 6.49am | 6.04pm | 7.16am | 5.36pm |
| 12-Aug-04 | 6.41am | 6.09pm | 7.09am | 5.42pm |
| 19-Aug-04 | 6.33am | 6.15pm | 7.00am | 5.48pm |
| 26-Aug-04 | 6.24am | 6.21pm | 6.51am | 5.54pm |
| 2-Sep-04 | 6.15am | 6.26pm | 6.40am | 6.00pm |
| 9-Sep-04 | 6.04am | 6.32pm | 6.30am | 6.06pm |
| 16-Sep-04 | 5.53am | 6.38pm | 6.19am | 6.11pm |
| 23-Sep-04 | 5.42am | 6.44pm | 6.08am | 6.17pm |
| 30-Sep-04 | 5.31am | 6.50pm | 5.57am | 6.24pm |
| 7-Oct-04 | 5.20am | 6.56pm | 5.47am | 6.30pm |
| 14-Oct-04 | 5.10am | 7.03pm | 5.37am | 6.36pm |
| 21-Oct-04 | 5.00am | 7.11pm | 5.27am | 6.43pm |
| 28-Oct-04 | 4.50am | 7.18pm | 5.18am | 6.51pm |
| 4-Nov-04 | 5.42am | 8.26pm | 6.10pm | 7.58pm |
| 11-Nov-04 | 5.34am | 8.35pm | 6.03am | 8.06pm |
| 18-Nov-04 | 5.28am | 8.43pm | 5.58am | 8.13pm |
| 25-Nov-04 | 5.24am | 8.51pm | 5.54am | 8.21pm |
| 2-Dec-04 | 5.21am | 8.58.pm | 5.52am | 8.28pm |
| 9-Dec-04 | 5.20am | 9.05pm | 5.51am | 8.34pm |
| 16-Dec-04 | 5.21am | 9.10pm | 5.53am | 8.39pm |
| 23-Dec-04 | 5.24am | 9.14pm | 5.56am | 8.43pm |
| 30-Dec-04 | 5.29am | 9.16pm | 6.00am | 8.45pm |
Go back.