JANUARY 2009
| Date | Activity | Distance | Grade | Leader |
| Sat 3 | Malvern Historical Twilight Walk - Essendon Station 5.00pm | 8 | E/NQE | Darren M |
| Tue 6 | Dinner night at Smoking Joes 6.30pm |   | NQE | Nicole L |
| Wed 7 | Bruce's Creek - Mt Disappointment | 14 | MH | Tony C |
| Sat 10 | Fairfield twilight bat walk 6.00pm Melways 30H12 | 11 | E | Ian&Sylvia M |
| Sat 10-16 | Mountain walking base camp - Mt Baw Baw |   | EM | Nicole L |
| Sun 11 | Ingliston Gorge - Falcons Lookout | 10 | EM | Georgie J |
| Wed 14 | Club Monthly Meeting 7.30pm BBQ at Maribyrnong River 6.00pm Melways 28B6 If raining Bowling Club 7.30pm |   |   |   |
| Sat 17 | Blackwood - Whipstick Gully | 10 | E | Bill C |
| Sun 18 | The Planets | 13 | E | Ian M |
| Thu 22 | Canadian Forest - Ballarat | 15 | EM | Bill C |
| Fri 23-26 | Alpine Mossbed Regeneration with Bushwalking Vic - Falls Creek |   | M/NQE | Nicole L |
| Sat 24 | Yarra Meander 9.00am or 9.30am at Willsmere Park - Willows Grove Melways 45F1 | 14 | E | Brian S |
| Wed 28 | Tollangi - Tanglefoot Track | 16 | EM | Ron B |
| Sat 31 | Williamstown twilight walk 6.00pm at Greenwich Reserve Melways 56B5 | 10 | E | Ian&Sylvia M |
FEBRUARY 2009
| Date | Activity | Distance | Grade | Leader |
| Sun 1 | Wilhelmina Falls | 13 | EM | Rod C |
| Mon 2-6 | Bogong High Plains pack walk | 60 | MH | Alan M |
| Wed 4 | Ivanhoe Station - Collingwood Childrens's Farm - City meet Essendon station 9.00am or Flinders St Station coffee shop 9.30am | 15 | E | Ron B |
| Wed 4 | Ha Long Vietnamese Restaurant 7.00pm 74-76 Nicholson St Footscray |   | NQE | Ron B |
| Sat 7 | Lake Mountain - Keppels Hut | 20 | M | Ian T |
| Sun 8 | Altona Wetlands | 19.5 | E | David B |
| Wed 11 | Mount Macedon - Towrong Circuit | 17 | M | Alan M |
| Wed 11 | Club Meeting 7.30pm |   |   |   |
| Sat 14 | Barwon to Buckleys bike ride | 40 | E/NQE | Rodney W |
| Sat 14 | Woodlands Historic Park and Gellibrand Hill twilight walk 6.00pm Melways 178D6 | 11 | E | Ian&Sylvia M |
| Sun 15 | Wombat State Forest Bike Track Walk (NOT a bike ride) | 15 | EM | Marion S |
| Wed 18 | Fairy Falls - Kinglake (involves scrub bashing and a steep climb) | 10 | M | Ron B |
| Wed 18 | Rose Hotel 406 Napier St Fitzroy 7.00pm |   | NQE | Rod C |
| Sat 21 | Melbourne to Murray Stage 7 - Mt Blackwood Rd - Ambler Lane | 13 | EM | Bill C |
| Sat 21 | A Fair Dinkum Aussie Bush Dance 8pm (Bushwahzee Bush Band) - Upper Yarra Reservoir Park -BBQ 6.30pm - info/bookings 59668566 - family $85 (2 Adults & 4 Children, extras $5), single $35, children $15 - two nights camping (Fri/Sat),
RSVP no later than 16/02/09 |   |   |   |
| Mon 23-27 | Walhalla midweek base camp - Includes two 4x4 back country trips $100 (Tue and Thu) |   |   | Ron B |
| Tue 24 | Park and Street Orienteering - Woodlands Park Essendon 6.30pm Instruction Available Melways 16F12 BYO BBQ |   | NQE | Ian&Sylvia M |
| Wed 25 | Restaurant night |   | NQE | Darren M |
| Fri 27-1 | Bogong High Plains - Falls Creek pack walk | 27 | EM | David B |
| Sat 28 | Silvan Dam - Olinda Forest | 16 | M | Marek T |
MARCH 2009
| Date | Activity | Distance | Grade | Leader |
| Sun 1 | Geelong exploration walk | 16 | E | Neil C |
| Tue 3 | Walk in Williamstown - Tour of Toyota car factory - Altona 2.30pm Meet Rons place or opposite Newport Power Station 9.30am Melways 56C4 | 8 | E | Ron B |
| Wed 4 | Wombat State Forest Dales Creek - Golden Creek Circuit | 14 | EM | Tony C |
| Fri 6-9 | Lorne YHA base camp |   |   | Ron B |
| Sat 7 | Ironbark Gorge - Distillery Creek | 14 | M | Neil C |
| Sun 8 | Mt Warrenheip - Mt Bunninyong | 18 | M | Bill C |
| Wed 11 | Werribee Gorge | 12 | MH | Alan M |
| Wed 11 | Club Meeting 7.30pm |   |   |   |
| Sat 14/15 | Skipton to Scarsdale - base camp at Pittong (Hut or tents) | 12/20 | E | Paulene and Des S |
| Sat 14 | Centenary Track | 10 | EM | Ron P |
| Mon 16 | Leaders Meeting/OME articles due 7.30pm |   |   |   |
| Wed 18 | Silver Creek | 17 | M | Sylvia M |
| Fri 20-22 | Federation Day reunion at Blackwood Scout Camp |   |   | David B |
| Sat 21 | Green Gully Circuit | 18 | M |   |
| Sat 21 | Trentham - Domino Trail (walk leaves 2.00pm) | 12 | E | Nicole L |
| Sun 22 | East walk - Cowan Track Circuit | 12 | M | Marek T |
| Sun 22 | Yankee Mine Track Circuit | 16 | EM |   |
| Sun 22 | Blackwood Historic Tour - morning walk only | 8 | E |   |
| Tue 24 | Restaurant night |   | NQE | Gina C |
| Wed 25 | Watties Gully | 15 | MH | Keith H |
| Sat 28/29 | Camperdown base camp (cabins or tents) | 25 | E | Rodney W |
| Sat 28/29 | Kooyoora State Park pack walk | 28 | EM | Darren M |
| Sat 28 | Point Leo - Merricks Beach | 14 | E | Ian T |
| Sun 29 | Andrew Hill | 11 | EM | Rod C |