JANUARY 2007
| Date | Activity | Distance | Grade | Leader |
| Mon 1 | Hangover walk - Rippleside -Eastern Beach Geelong | 18 | EM | Neil C |
| Thu 4 | New year get together - Smoking Joes Moonee Ponds |   | NQE | Bryan F |
| Sat 6 | Red Hill Market - Eaton's Cutting - OT Dam | 12 | EM | Darren M |
| Sun 7 | Quartz Hill - Chewton | 15 | M | Bill C |
| Wed 10 | Club Monthly meeting 7.30pm - Maribyrnong River BBQ |   |   |   |
| Sat 13 | Eureka Lead - Chewton | 10 | E | Bill C |
| Sun 14 | Wild Dog walk - Otways | 15 | MH | Laurie C |
| Wed 17 | Caffe Latte Pizza bike ride - Aberfeldie to South Bank 6.00pm - Afton St Bridge - Melways 28A6 | 45 | E/NQE | Bryan F |
| Sat 20 | Lorne waterfall walk - 7.00am start | 24 | M | Bryan F |
| Sun 21 | Sailors Creek - Daylesford Circuit | 16 | EM | Ron P |
| Wed 24 | Highpoint Film night 6.00pm |   | NQE | Nicole L |
| Fri 26/28 | Wandiligong base camp -tents | 15/15/10 | M/M/EM | Bill C |
| Fri 26/28 | McNamara's Hut Pack walk | 45 | M | Fiona R |
| Fri 26 | Bike ride and BBQ - Ormond Park CP 8.30am | 45 | E/NQE | Bryan F |
| Sat 27 | Fairfield - Studley Park twilight walk 6.00pm - Melways 30H12 | 11 | E | Ian&Sylvia M |
| Sun 28 | Reid's Tramline - Noojee | 14 | EM | Frank S |
| Wed 31 | Cafe Latte fish and chips bike ride - Moonee Ponds to Port Melbourne and Return 6.00pm Ormond Park car park - Melways 29A8 | 45 | E/NQE | Bryan F |
FEBRUARY 2007
| Date | Activity | Distance | Grade | Leader |
| Thu 1 | African Restaurant Night - Cafe Nagia |   | NQE | Bryan F |
| Fri 2 | Moonee Ponds Heritage walk 7.00pm | 10 | E | David B |
| Sat 3 | Woodlands Historic Park twilight walk 6.00pm - Melways 178B6 | 11 | E | Ian&Sylvia M |
| Sun 4 | Taradale | 17 | E | Michael H |
| Wed 7 | Three Creeks Circuit - Brisbane Ranges | 13 | M | Ron P |
| Sat 10 | K Creeks Circuit - South Wombat State Forest | 14 | M | Tony C |
| Sun 11 | City to Fairfield Boathouse | 15 | E | Ron B |
| Wed 14 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 17 | Victorian State Park 1 - Langhi Ghiran - base camp at Ararat - cabins - Limit 20 | 15 | EM | Bill C |
| Sat 17 | Melbourne Golden Mile | 12 | E | Frank S |
| Sun 18 | Victorian State Park 2 - Mount Buangor | 12 | EM | Bill C |
| Tue 20 | Union Hotel - Ascot Vale 7.00pm |   | NQE | Tamara H |
| Wed 21 | Warburton to Millgrove - O'Shannassy Aquaduct | 14 | EM | Ron B |
| Wed 21 | Cafe Latte 4 Pub meal bike ride - Moonee Ponds to Fairfield and return 6.00pm Ormond Park car park - Melways 29A8 | 45 | E/NQE | Bryan F |
| Sat 24 | Angahook State Park - Gentle Annie - Moggs Creek Track - O/N Anglesea | 18 | M | Neil C |
| Sat 24/25 | The Lanes - Track 107 circuit - pack walk | 35 | M | Rhonda P |
| Sun 25 | Station Pier to Williamstown | 12 | E | Ron B |
| Tue 27 | Metro Orienteering - Woodlands Park - Strathmore 6.30pm - Melways 16F12 |   | E/NQE | Ian&Sylvia M |
| Wed 28 | Toolangi Hidden Waterfall | 10 | M | Ron B |
MARCH 2007
| Date | Activity | Distance | Grade | Leader |
| Sat 3 | Kerrie bike ride | 50 | EM/NQE | Marion S |
| Sat 3 | Fraser National Park | 24 | H | Bryan F |
| Sun 4 | Tanglefoot Track | 16 | M | Ron P |
| Sun 4 | Clean UP Australia Day activity |   | NQE | Rob H |
| Mon 5 | Leaders Meeting/Old Man Emu articles due - 7.30pm Bowling Club |   |   |   |
| Fri 9/12 | Lorne YHA Hostel |   | EM | Ron B |
| Sat 10/17 | Kangaroo Island base camp |   |   | David B |
| Sat 10/12 | Granite Spur Track pack walk | 45 | M | Rhonda P |
| Sat 10 | Fryerstown navigation walk | 16 | EM | Ian T |
| Sat 10 | Woodend to Melbourne bike ride | 80 | E | Bryan F |
| Sun 11 | Willimigongong Creek | 15 | M | Michael H |
| Wed 14 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 17 | Wombat Station - Lake Daylesford | 19 | EM | Neil C |
| Sun 18 | Panton Hills | 15 | E | Rodney W |
| Wed 21 | Comet Mill - Mt Disappointment | 10 | M | Ron B |
| Thu 22 | Everest Indian Restaurant - Fairfield 7.30pm |   | NQE | Bill C |
| Sat 24/25 | Leadership Training Course |   |   |   |
| Sat 24 | Mt Macedon Village to summit and return | 15 | EM | Jason D |
| Sun 25 | You Yangs Air Show Special | 12 | EM | Charlie C |
| Wed 28 | Blackwood | 15 | EM | Ron B |
| Thu 29 | Tibetan Restaurant night - Wild Yak |   | NQE | Bryan F |
| Sat 31 | Bells Beach - Aireys Inlet | 24 | MH | Ian T |
| Sat 31 | Williamstown twilight walk 6.00pm - Melways 56B5 | 10 | E | Ian&Sylvia M |
APRIL 2007
| Date | Activity | Distance | Grade | Leader |
| Sun 1 | Sunbury - From the Nook around Jackson's Hill and return | 14 | E | Michael H |
| Sun 1 | North Warrandyte - Upper Yarra | 18 | EM | Keith H |
| Wed 4 | Highpoint film night 6.00pm |   | NQE | Nicole L |
| Sat 7/9 | Great South West Walk - Nelson - Molesides camp pack walk | 50 | M | Darren M |
| Sat 7 | Pyrites | 16 | M | Marion S |
| Sun 8 | Bay to Bay - part 1 | 15 | M | Frank S |
| Wed 11 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 14 | Victorian State Park 3 - Werribee Gorge | 10 | EM | Bill C |
| Sun 15 | Kananook Creek Reserve | 17 | E | David B |
| Wed 18 | Whiskey Creek circuit | 11 | MH | Ron P |
| Thu 19 | Windy Hill Bistro |   | NQE | Jason D |
| Fri 20/22 | Moyston - Halls Gap - Ararat bike ride | 120 | NQE | Rodney W |
| Sat 21 | Cathedral Ranges - Mt Sugarloaf guided commentary walk | 16 | H | Neil C |
| Sun 22 | Drysdale to Queenscliff | 17 | EM | Charlie C |
| Wed 25 | Mount Macedon Autumn walk | 16 | EM | Ron B |
| Wed 25 | ANZAC Dawn Service and walk | 12 | E | Bryan F |
| Thu 26 | Vietnamese Restaurant night - Red Rice |   | NQE | Bryan F |
| Sat 28 | Navigation Practice - Glenluce |   |   | Bill C |
| Sat 28/29 | Sealers Cove - Wilsons Prom beginner's pack walk | 18 | EM | Frank S |
| Sun 29 | McMahons Creek Goldfields | 9 | M | Ian M |