JANUARY 2005
| Date | Activity | Distance | Grade | Leader |
| Sun 2 | Hangover Walk - Buckley Falls - Geelong | 16 | E | Neil C |
| Thu 6 | New Year get together - Smokin' Joe's - 6.30pm |   | NQE | Bryan F |
| Sat 8 | Fairfield - Studley Park - Melways 30 J12 - 6.00pm | 10 | E | Ian&Sylvia M |
| Sat 8 | Cumberland - St George River Circuit - 7.00am start | 24 | M | Bryan F |
| Sun 9 | Track work Otways | 10 | E | John A |
| Wed 12 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| WE 15/16 | Mt Clear pack walk | 28 | M/H | Darren M |
| Sat 15 | Lerderderg State Park | 15 | M/H | Bill C |
| Sun 16 | Indented Head / St Leonard's - Edwards Point | 10 | E | Neil C |
| Wed 19 | Cafe Latte bike ride Williamstown | 30 | NQE/E | Bryan F |
| WE 22/23 | 2005 Formal Dinner - Clear Hills BC | 10 | E | Bryan F |
| Sat 22 | Bayside Artist's Trail - 7.50am - Essendon Station | 12 | E | Barbara C |
| Wed 26 | Capital City bike ride & Australia Day BBQ | 50 | NQE/E | Bryan F |
| Thu 27 | Vietnamese Restaurant night |   | NQE | Bryan F |
| WE 29/30 | The Fainters | 30 | M | Chris J |
| Sat 29 | Woodlands HP - Gellibrand Hill - 6.00pm - Melway 178 C6 | 11 | E | Ian&Sylvia M |
| Sun 30 | John's Birthday walk | 15 | E/M | John A |
FEBRUARY 2005
| Date | Activity | Distance | Grade | Leader |
| Wed 2 | Cafe Latte bike ride Brimbank / Niddre | 30 | E/NQE | Bryan F |
| WE 5/6 | Bay to Border 15&16 - Cape Otway Ocean Lodge |   |   | Bill C |
| Sat 5 | Fryers Ranges | 15 | M | Ian T |
| Sun 6 | Jehosaphat Gully / Mt Everard / Begger / Jerusalem Circuit | 24 | M | Bryan F |
| Tue 8 | Brimbank Park Orienteering - Melways 15 B10 - 6.30pm |   |   | Ian&Sylvia M |
| Wed 9 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| WE 12/13 | Staircase Mt Bogong Pack walk | 20+ | MH | Greg P |
| Sat 12 | Duckponds Track - Airey's Inlet | 20 | M | Keith H |
| Sat 12 | City Parks & Gardens 6.00pm - Melways 29 E12 | 10 | E | Ian&Sylvia M |
| Sun 13 | Warburton River walk | 14 | E | Ron B |
| Wed 16 | Fish & Chip ride - Port Melbourne | 30 | E/NQE | Bryan F |
| Thu 17 | Chinese Restaurant Night |   | NQE | Bryan F |
| WE 19/20 | Central Gippsland bike ride weekend | 91 | EM/NQE | Darren M |
| Sat 19 | Ironbark Gorge / Moggs Creek - Airies Inlet | 20 | M | Neil C |
| Sun 20 | Port Phillip Bay tip to tip | 18 |   | David B |
| Wed 23 | Queenscliff Circuit | 13 | E | Keith H |
| WE 26/27 | Mt Feathertop | 30 | MH | Ian T |
| Sat 26 | Navigation Practice 1 - Porcupine Ridge |   |   | Bill C |
| Sun 27 | Trenthham Market / Domino Trail | 12 | E | Nicole L |
| Sun 27 | Bike ride - Gisborne Circuit | 45 | E/NQE | Bryan F |
MARCH 2005
| Date | Activity | Distance | Grade | Leader |
| Wed 2 | Toolangi Rainforest walk | 12-16 | EM | Ron B |
| Thu 3 | Vegetarian Restaurant night |   | NQE | Bryan F |
| Sat 5 | Anakie Gorge | 12 | EM | Greg P |
| Sat 5 | Canoeing at Warrandyte |   | NQE | Ron B |
| Sat 5 | Rocky Peak - 7.00am start | 24 | H | Bryan F |
| Sun 6 | Navigation practice day 2 |   |   | Bill C |
| Sun 6 | EBC Clean up Australia activity |   | NQE | Rob H |
| Mon 7 | LEADERS MEETING / OLD MAN EMU DUE |   |   |   |
| Wed 9 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| Sat 12-19 | Tasmania Cradle Mountain |   |   | David B |
| LWE 12-14 | Cobungra River | 30 | M | Chris J |
| LWE 12-14 | Mt Buffalo (Limited numbers) |   |   | Ron B |
| Sun 13 | Fraser National Park Circuit 7.00am start | 22 | MH | Bryan F |
| Wed 16 | Cafe Latte bike ride - St Kilda | 30 | E/NQE | Bryan F |
| Wed 16 | Basic Navigation theory - evening session |   |   | Chris J |
| Thu 17 | Social Belgian Beer Cafe - Bluestone |   | NQE | Bryan F |
| Sat 19 | Trentham - Yankee mine | 17 | M | Bill C |
| Sat 19-28 | Western Arthurs - Tasmania - max limit 6 | 50+ | VH | Greg P |
| Sun 20 | Basic Navigation - practical |   |   | Chris J |
| Sun 20 | Lyonville South | 17 | EM | David B |
| Wed 23 | Moonee Ponds Creek - Woodlands | 12 | E | Ron B |
| Fri 25 | Cherokee / Lions Head | 13 | EM | Darren M |
| Sat 26 | Lorne Waterfalls | 12 | E | John A |
| Sun 27 | You Yangs | 12 | E | Barbara C |
| Thu 31 | Jazz night |   | NQE | Bryan F |
APRIL 2005
| Date | Activity | Distance | Grade | Leader |
| Fri 1-3 | Leadership Training - Linbogel (Creswick) |   |   |   |
| Sat 2 | Track clearing with the Great Dividing Trail Association |   |   | Neil C |
| Sun 3 | Port Phillip Bay tip to tip 18 |   |   | David B |
| WE 9/10 | Castlemaine base camp - cabins - pre-booking required | 25 | EM | Ron B |
| WE 9/10 | Bogong High Plains beginners pack walk | 15-20 | E | Greg P |
| Sat 9 | Blue Mountain / Barrys Reef Circuit | 20 | M | Keith H |
| Sun 10 | Taradale Poetry Walk | 15 | EM | Rob H |
| Wed 13 | CLUB MONTHLY MEETING 7.30pm - new program out |   |   |   |
| WE 16/17 | Bay To Border 17&18 |   | EM | Bill C |
| WE 16/17 | Billywing Gorge Semi-Base Camp | 10 | M | Chris J |
| Sat 16 | Blackwood - O'Briens Crossing | 22 | M | Neil C |
| Sun 17 | Blackwood Tunnel | 15 | M | Darren M |
| Wed 20 | Mt Macedon Autumn Walk | 12 | EM | Ron B |
| Thu 21 | Pub night - Grace Darling Hotel - Collingwood 7.30pm |   | NQE | Bryan F |
| LWE 23-25 | Grampians pack walk | 30-40 | M | John A |
| Sat 23 | Arthurs Seat | 15 | EM | Ian T |
| Sun 24 | Blackwood River Ramble 9.00am start | 9 | E | Ian M |
| Mon 25 | ANZAC Dawn Service & City Walk 5.00am start | 12 | E | Bryan F |
| Thu 28 | India Restaurant night |   | NQE | Bryan F |
| WE 30/1 | Burrumbeet base camp (cabins) | 35 | M | Bill C |
| Sat 30 | Mt St Leonard / Condon's Track | 22 | H | Neil C |
| Sun 1 | Lysterfield Lake - Churchill Park Circuit | 22 | M | Bryan F |