JANUARY 2004
| Date | Activity | Distance | Grade | Leader |
| WE 3/4 | Creswick Base Camp (Tents) |   | EM | Bill C |
| SAT 3 | Sheoak Waterfalls Circuit 7AM | 20 | EM | Bryan F |
| SUN 4 | St Leonard's Beach | 10 | E | Neil C |
| THU 8 | Smokin' Joe's Restaurant (Moonee Ponds) |   | NQE | Bryan F |
| THU 8 | Twilight Walk Woodlands Historic Park 7PM | 11 | E | Ian M |
| FRI 9-17 | Falls Creek Base Camp day walks |   |   | Nicole L |
| SAT 10 | Mt Worth Moonlight Track 7.30AM | 14 | EM | Rob H |
| SUN 11 | Brighton - Parkdale Bay walk | 12 | E | Greg P |
| WED 14 | CLUB MONTHLY MEETING 7.30 pm (Maribyrnong River BBQ Melway 28 B6 or at the hall) |   |   |   |
| WE 17/18 | Craig's Hut | 22 | EM | John M |
| Sat 17 | A Fair Dinkum Aussie Bush Dance 8pm (Bushwahzee Band) - Upper Yarra Reservoir Park -BBQ 6.30pm - info/bookings 59668566 - family $80 (2A&4C, extras $5), single $35,children $12 - two nights camping (Fri/Sat), Sat afternoon concert & children's workshop -bring camping gear, knife, fork, plate, food & drink etc |   | NQE | Reefton F |
| TUE 20 | Film night The Sun Yarraville |   | NQE | Nicole L |
| LWE 24-26 | Wandiligong Base Camp (Tents) |   | M | Bill C |
| LWE 24-26 | 3 Day Pack Walk (Venue TBD) |   |   | Therese R |
| WE 24/25 | Baw Baw Ranges N.P. Pack Walk | 30 | M | Ian T |
| SUN 25 | Twilight Walk Fairfield/Studley Park 6.30PM | 10 | E | Ian M |
| WED 28 | Cafe Latte bike Ride Williamstown & return 6.00PM | 38 | NQE-E | Bryan F |
| THU 29 | Vietnamese Restaurant Chi Chi (Niddrie) |   | NQE | Bryan F |
| SAT 31 | Mt Jerusalem-Beggary-Everard Circuit | 20 | EM | Bryan F |
| SAT 31 | Twilight Walk Williamstown 6.30PM | 10 | E | Ian&Sylvia M |
FEBRUARY 2004
| Date | Activity | Distance | Grade | Leader |
| SUN 1 | Pt Cook | 12 | E | Neil C |
| MON 2 | Metro Orienteering Latrobe Uni 6.30PM |   |   | Ian&Sylvia M |
| SAT 7 | Lorne Waterfalls 7.30 start | 18 | M | Ian T |
| SUN 8 | Botanical Gardens | 12 | E | Cynthia B |
| SUN 8 | Mt Macedon Ranges Walking Trail | 15 | M | Barbara C |
| WED 11 | CLUB MONTHLY MEETING 7.30 pm |   |   |   |
| WE 14/15 | Bay To Border 11&12 Base Camp (Apollo Bay Cabins) | 28 | EM | Bill C |
| SAT 14 | Canoe Trip Warrandyte River | 10 | NQE-EM | Ron B |
| SUN 15 | Wilhelmina Falls | 14 | EM | Greg P |
| WED 18 | Film night Highpoint 6 PM |   | NQE | Nicole L |
| THU 19 | Irish Pub Night:O'Sullivans Sidneey |   | NQE | Bryan F |
| SAT 21 | Twilight Walk City Parks & Gardens 6.30pm | 10 | E | Sylvia M |
| SUN 22 | Port Phillip Bay from Tip to Tip Walk 1 7.30AM | 20 |   | David B |
| WED 25 | The East Walk | 14 | M | Sylvia M |
| THU 26 | Cafe Latte bike Ride Brimbank Park & return 6.00PM | 38 | NQE-E | Bryan F |
| WE 28/29 | Burrumbeet Base Camp (Cabins-Limit 16) | 30 | M | Bill C |
| SAT 28 | Kensington | 10 | E | Nicole L |
| SUN 29 | Mt Alexander | 15 | EM | David B |
MARCH 2004
| Date | Activity | Distance | Grade | Leader |
| THU 4 | Indian Restaurant: Karim (Moonee Ponds) |   | NQE | Bryan F |
| LWE 6-8 | Mt Buffalo Base Camp |   |   | Ron B |
| LWE 6-8 | Brisbane Ranges 3 Day Base Camp (Limit 12) | 56 | MH | Neil C |
| LWE 6-8 | Mt. Difficult Range Toe to Tip Pack Walk |   | M | Chris J |
| LWE 6-8 | Wilson's Prom Northern Circuit Pack Walk (Limit 6) | 54 | MH | Greg P |
| SAT 6 | Brisbane Ranges Boar Gully/Little River Camp/G (Combined with 3 day walk) | 25 | M | Neil C |
| WED 10 | CLUB MONTHLY MEETING 7.30 pm |   |   |   |
| THU 11 | Cafe Latte bike Ride South Bank & return 6.00pm | 38 | NQE-E | Bryan F |
| SAT 13 | Jim Crow Diggings | 15 | M | Bill C |
| SAT 13 | Bike Ride Woodend-Melbourne | 80 | NQE-M | Bryan F |
| SUN 14 | Werribee Gorge | 12 | M | Nicole L |
| MON 15 | LEADERS MEETING/`OLD MAN EMU' ARTICLES DUE |   |   |   |
| WED 17 | Daylesford Blowhole | 12 | EM | Ron B |
| WE 20/21 | Victoria Range(Mt Thackeray)Pack Walk | 30 | M | Chris J |
| SAT 20 | Coburg Lake to Ceres | 12 | E | Barbara C |
| SAT 20 | Marysville/Man O War Track | 16 | M | Neil C |
| SUN 21 | Fairhaven Bush and Beach | 20 | M | Keith H |
| MON 22 | 7 PM Film at Westgarth |   | NQE | Nicole L |
| THU 25 | Mexican Restaurant:Nachos Mexican Cantina |   | NQE | Bryan F |
| SAT 27 | Kinglake N.P. | 22 | M | Ian T |
| SUN 28 | Sherbrooke Forest | 12 | EM | John M |
| SUN 28 | Port Phillip Bay from Tip to Tip Walk 2 | 18 |   | David B |