SEMPEMBER 2008
| Date | Activity | Distance | Grade | Leader |
| Wed 3 | Boar Gully - Brisbane Ranges | 14 | EM | Ron P |
| Thu 4 | Cafe Latte bike ride - Essendon to Port Melbourne and return 6.30pm Melways 28 A6 | 41 | E/NQE | David G |
| Sat 6 | Monda Track 7.30am start | 16 | M+ | Rod C |
| Sun 7 | Lerderderg State Park 17 | 12 | E | Bill C |
| Wed 10 | Yuroke Creek - leave from Westmeadows Reserve Ardlie St at 8.30am Melways 6 A6 | 16 | E | Ron P |
| Wed 10 | Club Monthly Meeting 7.30pm |   |   |   |
| Fri 12 | Green Field Vietnamese Restaurant BYO 6.30pm 376 Sydney Rd Brunswick |   | NQE | Nicole L |
| Sat 13 | Masons Falls / Mount Sugarloaf | 12.6 | M | Marek T |
| Sun 14 | Northern Waters Walks stage 6 | 15 | E | Jan R |
| WE 13/14 | Regent Honey Eater Project |   | NQE | Ian M |
| Mon 15 | Tarkine Wilderness Presentation - Moonee Ponds Bowling Club 7.30pm |   |   |   |
| Wed 17 | Sunday Creek Reservoir - Mount Disappointment | 17 | M | Sylvia M |
| Ext 20-27 | Malle Parks base camp |   | E | Bill C |
| Sat 20 | Murchison Falls | 12 | H | Ian T |
| Sun 21 | Historic Bacchus Marsh and Rivers | 17 | EM | Ian&Sylvia M |
| Wed 24 | Lerderderg State Park - Long Point | 11 | M | Alan M |
| Thu 25 | De Pasquale Restaurant 93 Station St Fairfield 7.00pm |   | NQE | Rod C |
| Sat 27 | Monument Hill - Kilmore Historic Walk | 10 | E | Ian&Sylvia M |
| Sun 28 | Macedon Ranges | 17 | M | Marek T |
OCTOBER 2008
| Date | Activity | Distance | Grade | Leader |
| Wed 1 | Waterfall and Rainforest Walk - Mt Disappointment | 12 | EM | Ron B |
| Thu 2-5 | Northern Grampians - staying at Dadswell Bridge Caravan park |   | EM-H | Tony C |
| Sat 4 | Rainbow Bird Walk part 2 | 13 | EM | Bill C |
| Sun 5 | Northern Water Walks stage 7 | 16 | E | Jan R |
| Wed 8 | Club Monthly Meeting 7.30pm |   |   |   |
| Thu 9 | Blackwood Circuit Walk | 12 | E | Bill C |
| Sat 11/12 | Major Mitchell Plateau pack walk | 30 | M | Darren M |
| Fri 10/12 | Mt Disappointment W/E $60.00 |   |   | Ron B |
| Sat 11 | Darebin Spiritual Healing Trail 1.30pm Melways 31 C9 | 5 | E/NQE | Nicole L |
| Wed 15 | Lavers Circuit to start of Diamond Creek and Fairy Falls Kinglake NP | 10 | EM | Ron B |
| Sat 18 | Werribee Gorge Circuit | 12 | EM | Ron P |
| Sat 18/19 | Federation Weekend - Beaufort |   |   | Sylvia M |
| Tue 21 | Lentil as Anything Restaurant 133 Sydney Rd Brunswick 7.00pm |   | NQE | Ron B |
| Wed 22 | Myrniong Creek | 13 | MH | Keith H |
| Sat 25 | Keppel Lookout / Steavensons Falls | 12 | M | Marek T |
| Sat 25/26 | Victoria Range pack walk | 12 | M | Chris J |
| Sun 26 | Melbourne to the Murray stage 5 | 11 | EM | Bill C |
| Thu 30 | Thaila Thai Restaurant 82 Lygon St East Brunswick 7.00pm |   | NQE | Rod C |
DECEMBER 2008
| Date | Activity | Distance | Grade | Leader |
| Wed 3 | Mt Disappointment plane wreck | 12 | EM | Ron B |
| Sat 6 | Christmas Walk 9.30am at South Rotunda | 8 | E | Ron B |
| Sat 6 | Club Christmas Lunch 12.30pm South Rotunda Yarra Bend Rd Fairfield Melways 2D F7 |   | NQE | Ron B |
| Wed 10 | Club Christmas Meeting 7.30pm |   |   |   |
| Sat 13/14 | Bogong High Plains pack walk | 40 | M | Rhonda P |
| Sat 13 | Gordon - Millbrook Circuit | 12 | EM | Tony C |
| Sun 14 | Melbourne to the Murray stage 6 | 14 | EM | Bill C |
| Wed 17 | Mt Disappointment | 15 | M | Loris C |
| Sat 20 | Emerald - Sassafras | 16 | EM | Darren M |
| Sun 21 | Sutherland Creek - Steiglitz | 10 | EM | Ron P |
| Mon 22 | christmas lights - Sunbury 7.00pm Rotunda cnr Ligar St Riddell Rd Sunbury | 12 | E | Loris C |
| Fri 26 | Williamstown to Altona meet 10.00am Essendon Station | 12 | E | Ron B |
| Fri 26 | Restaurant night |   | NQE | Ron B |
| Sat 27 | Maribrynong Twilight walk 6.00pm | 10 | E | Ian&Sylvia M |
| Tue 30 | Fish & chips - Bayside bike ride 6.00pm start meet cnr Holmes Rd The Boulevard Moonee Ponds | 40 | E/NQE | Darren M |