SEPTEMBER 2003
| Date | Activity | Distance | Grade | Leader |
| W/E 6/7 | Bay to Border 9&10 base camp |   |   | Bill C |
| W/E 6/7 | Regent Honeyeater tree planting - Benalla |   | NQE | Ian&Sylvia M |
| Sat 6 | Spring Creek | 13 | M | Darren M |
| Sun 7 | Enfield State Forest | 12 | E | Neil C |
| Wed 10 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| W/E 13/14 | Major Mitchell Plateau | 25 | M | Stephen B |
| Sun 14 | The Virgo Walk - Creswick | 14 | EM | Bill C |
| Wed 17 | Lyonville | 13 | E | Keith H |
| W/E 20/21 | Terrick Terrick N'P base camp |   | E | Darren M |
| Sat 20 | Bike ride - Ring Road - Plenty River | 70 | M/NQE | Laurie B |
| Sat 20 | Dandenong Ranges N.P. | 15 | EM | Ian T |
| Sun 21 | Masons Falls | 12.5 | EM | Barbara C |
| Thu 25 | Social Event meal Laurel Hotel - Melways 28J9 |   | NQE | Bryan F |
| EXT 27-12 | Blue Mountains - Blackheath accom in house |   |   | Ron B |
| Sat 27 | Mt St Leonard | 22 | H | Rob H |
| Sun 28 | Fairfield Boathouse to Studley Boathouse | 10 | E | Cynthia B |
OCTOBER 2003
| Date | Activity | Distance | Grade | Leader |
| W/E 4/5 | Base camp Wilson's Prom Tidal River - tent or arrange own cabins |   |   | Greg P |
| Sat 4 | Doongalla | 15 | EM | Frank S |
| Sun 5 | Trentham - Yankee Creek | 17 | MH | Bill C |
| Tue 7 | First Aid training |   | NQE | John A |
| Wed 8 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| Ext 11-18 | Western Grampians base camp - cabins - limit 10 |   | MH | Keith H |
| Sat 11 | Navigation trainig Mt Disappointment | 15 | E | John A |
| Sat 11 | City circuit & Yarra Trail bike ride | 35 | E/NQE | Greg P |
| Sun 12 | Marysville Lookouts incl. Steavenson Falls | 13 | M | John M |
| Tue 14 | First Aid training |   | NQE | John A |
| Thu 16 | Taylors Creek walk | 15 | E | Frank S |
| Thu 16 | Film night - Highpoint 6.00pm |   | NQE | Nicole L |
| W/E 18/19 | Glenaire - Johanna pack walk | 24 | M | Rob H |
| Sat 18 | Mt Bullfight | 18 | MH | Ian T |
| Sun 19 | Long Gully Bushland - Panton Hill | 15 | M | Rodney W |
| Sun 19 | Buninyong | 14 | E | Paulene S |
| Tue 21 | First Aid training |   | NQE | John A |
| Thu 23 | Thai Restaurant night - Hot Chilli - Melways 28J10 |   | NQE | Bryan F |
| Wed 22 | Werribee Gorge | 12 | EM | Ron B |
| Sat 25 | Two Bays walk | 26 | MH | Frank S |
| Sat 25 | Track clearing |   | NQE | Neil C |
| Sun 26 | Long Forest | 12 | EM | Ian M |
| Sun 26 | Coldstream walk and $15 BBQ | 13 | E | Nicole L |
| Tue 28 | First Aid training |   | NQE | John A |
| Wed 29 | Two Hills - 6.00pm | 8 | E | Des S |
NOVEMBER 2003
| Date | Activity | Distance | Grade | Leader |
| LWE 1-4 | Viking - Speculation circuit pack walk | 40 | M | Stephen B |
| Sun 2 | Mt Grey | 12 | H | Neil C |
| Wed 5 | Two Hills - 6.00pm | 8 | E | Des S |
| W/E 8/9 | Moolap - Queenscliff - Pt Lonsdale B.C. | 39 | E | Rodney W |
| Sat 8 | Mystery walk | 18 | MH | Darren M |
| Sat 8 | Brisbane Ranges | 20-25 | MH | Bill C |
| Sun 9 | Morleys Track | 13 | EM | Barbara C |
| Wed 12 | Queenscliff Ramble | 12 | E | Frank S |
| Wed 12 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| WE 15/16 | Bogong Huts pack walk - Bogong High Plains | 30 | EM | Greg P |
| Sat 15 | Bike ride - Ring Rd - Darebin Ck - City | 75 | M/NQE | Laurie B |
| Sat 15 | Tallarook/Mt Hickey | 18 | MH | Neil C |
| Sun 16 | Deep Spring - West Daylesford | 18 | EM | Keith H |
| Sun 16 | Kirth Kiln Bunyip State Park | 16 | M | Ian M |
| Mon 17 | Leaders Meeting/Old Man Emu articles due |   |   |   |
| Wed 19 | Three Hills - 6.00pm | 10 | EM | Des S |
| Sat 22 | Great Divide Marathon | 6-42 | E-H | Bill C |
| Sun 23 | Trentham market and Domino trail | 11 | E | Nicole L |
| Wed 26 | Four Hills - 6.00pm | 13 | M | Des S |
| Sat 29 | Introdustion to GPS - Lauriston | 5 |   | Chris J |
| Sun 30 | Tanglefoot Track | 15 | EM | Ron B |