SEPTEMBER 2002
| Date | Activity | Distance | Grade | Leader |
| Sun 1 | Blackwood Blue Lagoon | 12 | E | Ron B |
| Sun 1 | Currawong Bush Park cct walk | 24 | EM | Ian & Sylvia M |
| Wed 4 | Highpoint film night 6pm |   | NQE | Nicole L |
| WE 7/8 | Regent Honeyeater Tree Planting |   | NQE | Ray T |
| Sat 7 | Woodlands Park activity 9.45am |   |   | Carmel R |
| Sat 7 | Cobaw Forest joke walk | 13 | E | Rob H |
| Sun 8 | Distillery Crk/Ironbark Gorge | 14 | EM | Neil C |
| Wed 11 | Club Monthly Meeting 7.30pm |   |   |   |
| WE 14/15 | Leadership Training - Fryerstown |   |   | John A |
| Sun 15 | Virgo walk - Ballarat Statues & Monuments | 12 | E | Bill C |
| Wed 18 | Point Cook | 16 | E | Keith H |
| Thu 19 | Indian Restaurant Taj Palace - Footscray |   | NQE | Bryan F |
| Sat 21 | Urquart's Bluff - Mogg's Crk | 15 | EM | Steve D |
| Sun 22 | Heathcote - Pink Cliffs/Viewing Rock | 17 | E | Ian&Sylvia M |
| Sat 28 | Christmas Hills | 18 | EM | Ian T |
OCTOBER 2002
| Date | Activity | Distance | Grade | Leader |
| Fri 4 | Movie & Meal - Blues Brothers - Northcote |   | NQE | Bryan F |
| Sat 5 | Woodlands Park activity 9.45am |   |   | Carmel R |
| Sat 5 | Moliagul | 12 | E | Darren M |
| Sun 6 | Maribyrnong River afternoon bike ride | 20 | E/NQE | Rob H |
| Wed 9 | Club Monthly Meeting 7.30pm |   |   |   |
| WE 12/13 | Mt Gar-Briggs Bluff | 25 | M | Ian T |
| WE 12/13 | Mystery Base Camp (tents) 2hrs from Melbourne | 20 | E | Bill C |
| Sat 12 | Mt Teneriffe/Conglomerate Gully Flora Reserves & Social night 2pm start | 6 | E | Ian&Sylvia M |
| Sun 13 | Dandenong Ranges - Rhododendron Gardens | 19 | M | Keith H |
| Thu 17 | Olinda Falls & Forest (Dandenongs) 1/2 day walk | 10 | M | John A |
| Thu 17 | Turkish Restaurant night Alasya 2 Brunswick |   | NQE | Bryan F |
| WE 18-20 | Federation Weekend - Otways |   |   | Nicole L |
| Sat 19 | Bike ride Woodend - Moonee Ponds | 125 | M/NQE | Bryan F |
| Sun 20 | Westerfolds Park | 18 | E | Neville H |
| EXT 25-3 | Grampians - staying in fully equipped houses |   |   | Ron B |
| WE 26/27 | Mt Bogong pack walk | 26 | M | Rob H |
| Sat 26 | Spring Hill | 12 | E | Neil C |
| Sun 27 | Yarra Grange - Coldstream walk & BBQ $15 | 10-13 | E | Nicole L |
NOVEMBER 2002
| Date | Activity | Distance | Grade | Leader |
| Sat 2 | Woodlands Park activity 9.45am |   |   | Carmel R |
| Sat 2 | Mt Blackwood - Mackenzie Flat | 20 | MH | Bill C |
| Sun 3 | King Lake | 16 | M | Bryan F |
| Wed 6 | City Market walk |   | E | Bryan F |
| WE 9/10 | Mt Samaria base camp | 20 | E | Rob H |
| Sat 9 | Hepburn Springs/Mt Franklin | 20 | M | Neil C |
| Sun 10 | One Tree Hill Reserve/Smiths Gully spring flower walk | 15 | E | Ian&Sylvia M |
| Wed 13 | Club Monthly Meeting 7.30pm |   |   |   |
| WE 16/17 | O'Briens Crossing (Trentham) pack walk | 20 | E | John A |
| Sat 16 | Bay To Border 4 - Bells Beach to Point Roadknight | 15 | EM | Bill C |
| Sun 17 | King lake North Circuit | 20 | M | Keith H |
| Mon 18 | Leaders Meeting/Old Man Emu articles due |   |   |   |
| Wed 20 | Daylesford | 12 | EM | Ron B |
| Thu 21 | Nyala African Restaurant - Collingwood |   | NQE | Bryan F |
| Sat 23 | Great Divide Marathon | 6-42 | EMH | Bill C |
| Sun 24 | Warburton Mt Little Joe 9am start | 12 | EM | Ron B |
| Thu 28 | Highpoint film night 6pm |   | NQE | Nicole L |
| WE 30/1 | Walhalla base camp | 15 | EM | Ron B |
| Sat 30 | Lorne 7am start | 22 | M | Bryan F |