SEPTEMBER 2001
| Date | Activity | Distance | Grade | Leader |
| Tue 4/11 | First Aid for Walkers course 1 |   | NQE | John A |
| Tue 18/25 | First Aid for Walkers course 2 |   | NQE | John A |
| Tue 6/13/20/27 | First Aid for Leaders course 1 |   | NQE | John A |
| Sat 1 | Central Highlands Waterfalls | 10 | EM | Bill C |
| Sun 2 | Bayside Beaches | 13 | E | John A |
| WE 8/9 | Murray to the Mountains Trail Bike Ride | 100 | NQE-M | Frank S |
| WE 8/9 | Regent Honeyeater Project Planting Weekend |   | NQE | Ian & Sylvia M |
| Sat 8 | Toolangi | 12 | EM | Ron B |
| Sun 9 | Taradale | 25 | EM | Ian & Sylvia M |
| Wed 12 | Club Monthly Meeting 7.30 pm |   |   |   |
| Sat 15 | Warby Ranges | 20 | MH | Colin C |
| Sat 15 | Barwon River | 15 | EM | Bill C |
| Sun 16 | Daylesford-Hepburn | 25 | M | Keith H |
| Tue 18-22 | Great Dividing Trail - 5 Day Walks |   |   | Pat H |
| Thu 20 | Vegetarian Night - Vegetarian Orgasm Fitzroy |   | NQE | Bryan F |
| WE 22/23 | Snake Island - Ferry Limit 10 | 25 | M+ | Colin C |
| Sat 22 | O'Briens Crossing Poetry walk | 18 | EM | Rob H |
| Sun 23 | Warramate Ranges | 12 | M | Ian M |
| WE 29/30 | Pack Walk Major Mitchell Plateau | 20 | M | Laurie B |
| Sat 29 | Dandenong Gardens Walk | 15 | EM | Frank S |
| Sun 30 | Yarra Trail No 2 | 18 | E | Neville H |
OCTOBER 2001
| Date | Activity | Distance | Grade | Leader |
| Wed 3 | Brimbank/Horseshoe Bend Farm | 15 | E | Frank S |
| WE 6/7 | Mt Disappointment B.C. Cabin & meals |   | E | Ron B |
| WE 6/7 | Maryborough B.C. in Ass with VNPA Box Ironbark Rally Camp - Paddys Ranges |   |   | Ian&Sylvia M |
| WE 6/7 | Commando iv Grampians - Arch & Double Arch | 15 | H | Colin C |
| Sat 6 | Mt Disappointment Day Walk |   | M | Rob H |
| Sun 7 | Mt Disappointment Day Walk |   | E | Ron B |
| Wed 10 | Club Monthly Meeting 7.30 pm |   |   |   |
| WE 13/14 | Pyrenees Ranges |   | EM | Rhonda P |
| Sat 13 | Margaret & Melba Falls | 14 | MH | Ian T |
| Sun 14 | Bushranges Bay Nature Walk | 10 | E | John A |
| Thu 18 | Balinese Restaurant - Warang Agus - West Melb |   | NQE | Bryan F |
| WE 20/21 | Grampians B.C. - Halls Gap Hostel |   | EM | Ron B |
| Sat 20 | Bike Ride Woodend - Melbourne | 80 | NQE-M | Bryan F |
| Sat 20 | French Island Marathon warm up | 30 | M+ | Colin C |
| Sun 21 | Daylesford | 25 | M | Neil C |
| Sun 21 | Around the bay in a day bike ride 5.30 am start | 210 | NQE-H | Bryan F |
| Wed 24 | Masons Falls | 12 | E | Ian&Sylvia M |
| Sat 27-9 | Blue Mountains - Luxury Accommodation |   |   | Ron B |
| Sat 27 | Grey Town to Mt Black | 15 | M | Andrew H |
| Sun 28 | Olinda Forest/National Rhododendron Gardens | 15 | EM | Frank S |
NOVEMBER 2001
| Date | Activity | Distance | Grade | Leader |
| WE 3/4 | Dunkeld Base Camp | 25 | EM | Bill C |
| Sat 3 | Murchison/Strath Falls | 10 | M | Neil C |
| Sun 4 | Bike ride outer circle railway | 60 | NQE-EM | Bryan F |
| Sun 4 | Cape Woolamai and Churchill Island | 13 | E | John A |
| Sat 10-1 | Nepal Trek - Everest Base Camp |   | MH | Laurie B |
| WE 10/11 | Wilsons Prom Lighthouse circuit | 45 | M | Frank S |
| Sat 10 | Brisbane Ranges | 25 | M | Bill C |
| Sun 11 | Muckleford Forest | 14 | E | Ian&Sylvia M |
| Wed 14 | Club Monthly Meeting 7.30 pm |   |   |   |
| WE 17/18 | Briggs Bluff - Mt Difficult | 23 | M | Ian T |
| Sat 17 | Geebung Track | 16 | EM | Andrew H |
| Sun 18 | Mt Evelyn | 17 | M | Keith H |
| Mon 19 | Leaders Meeting 7.30 pm - Old Man Emu Articles due |   |   |   |
| Thu 22 | Highway 31 music and dinner - Brunswick |   | NQE | Bryan F |
| Fri 23-24 | Commando V | 100 | H | Colin C |
| Sat 24-2 | 18th Great Victorian Bike Ride - Rutherglen to Melb | 600 | NQE-E | Bryan F |
| Sat 24 | Great Divide marathon | 6-42 | E-H | Bill C |
| Sun 25 | Coburg to Ceres 9 am start | 14 | E | Nicole L |