![]() |
| Mt Rosea - The Grampians |
Note that for reasons of privacy and security, names and phone
numbers of leaders are not listed.
If you are interested in any of the following activities and would like
to know more, then contact us.
Postal Address.
Essendon Bushwalking Club Inc.
PO Box 32
Moonee Ponds Vic 3039
E-mail to trekker@netspace.net.au
or if the activity is highlighted, then e-mail the leader or check out their web page.
Read about current events in the clubs newsletter
under future events.
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| Sat 2 | Olinda Forest and Falls | 16 | EM | Marek T |
| Sat 2 | Snow Shoe Walk | 8 | EM/NQE | Ron B |
| Sun 3 | Jim Crow Range | 18 | M | Keith H |
| Wed 6 | Hepburn Springs | 12 | EM | Ron B |
| Thu 7 | Abyssinian Restaurant 277 Racecourse Rd Kensington |   | NQE | Darren M |
| Sat 9 | Melbourne to the Murray stage 4 | 15 | E | Bill C |
| Sun 10 | Werribee River Walk | 20 | E | David B |
| Sun 10 | Lake Mountain ski trip beginners welcome depart 7.00am | 10 | E | David G |
| Wed 13 | Mt Macedon circuit | 17 | M | Alan M |
| Wed 13 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 16 | Firth Park - Wombat State Forest | 17 | E | Ron P |
| Sat 16 | Mount Stirling - XC skiing |   | M/NQE | Chris J |
| WE 16/17 | Regent Honey Eater Project |   | NQE | Ian&Sylvia M |
| Sun 17 | Lysterfield Park | 12 | E | Neil C |
| Wed 20 | Pyrete Forest | 15 | M | Tony C |
| Thu 21 | Thai Spoon Restaurant 101 High St Northcote 7.30pm |   | NQE | Rod C |
| Sat 23 | Red Hill - OT Dam and Eatons Crossing | 16 | EM | Darren M |
| Sun 24 | Spring Creek | 14 | M | David B |
| Sun 24 | Northern Water Walks stage 5 | 13 | E | Jan R |
| Sun 24 | Mount Stirling Ski trip depart 6.30am | 15 | M/NQE | David G |
| Wed 27 | Mount macedon - Exploratory walk | 10 | MH | Alan M |
| Thu 28 | Vegetarian Restaurant night |   | NQE | Bryan F |
| Sat 30 | Great Dividing Trail - Balt Camp - Jubilee Lake | 19 | M | Neil C |
| Sun 31 | Spring Plains | 14 | EM | Ian M |
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| Wed 3 | Boar Gully - Brisbane Ranges | 14 | EM | Ron P |
| Thu 4 | Cafe Latte bike ride - Essendon to Port Melbourne and return 6.30pm Melways 28 A6 | 41 | E/NQE | David G |
| Sat 6 | Monda Track 7.30am start | 16 | M+ | Rod C |
| Sun 7 | Lerderderg State Park 17 | 12 | E | Bill C |
| Wed 10 | Yuroke Creek - leave from Westmeadows Reserve Ardlie St at 8.30am Melways 6 A6 | 16 | E | Ron P |
| Wed 10 | Club Monthly Meeting 7.30pm |   |   |   |
| Fri 12 | Green Field Vietnamese Restaurant BYO 6.30pm 376 Sydney Rd Brunswick |   | NQE | Nicole L |
| Sat 13 | Masons Falls / Mount Sugarloaf | 12.6 | M | Marek T |
| Sun 14 | Northern Waters Walks stage 6 | 15 | E | Jan R |
| WE 13/14 | Regent Honey Eater Project |   | NQE | Ian M |
| Mon 15 | Tarkine Wilderness Presentation - Moonee Ponds Bowling Club 7.30pm |   |   |   |
| Wed 17 | Sunday Creek Reservoir - Mount Disappointment | 17 | M | Sylvia M |
| Ext 20-27 | Malle Parks base camp |   | E | Bill C |
| Sat 20 | Murchison Falls | 12 | H | Ian T |
| Sun 21 | Historic Bacchus Marsh and Rivers | 17 | EM | Ian&Sylvia M |
| Wed 24 | Lerderderg State Park - Long Point | 11 | M | Alan M |
| Thu 25 | De Pasquale Restaurant 93 Station St Fairfield 7.00pm |   | NQE | Rod C |
| Sat 27 | Monument Hill - Kilmore Historic Walk | 10 | E | Ian&Sylvia M |
| Sun 28 | Macedon Ranges | 17 | M | Marek T |
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| Wed 1 | Waterfall and Rainforest Walk - Mt Disappointment | 12 | EM | Ron B |
| Thu 2-5 | Northern Grampians - staying at Dadswell Bridge Caravan park |   | EM-H | Tony C |
| Sat 4 | Rainbow Bird Walk part 2 | 13 | EM | Bill C |
| Sun 5 | Northern Water Walks stage 7 | 16 | E | Jan R |
| Wed 8 | Club Monthly Meeting 7.30pm |   |   |   |
| Thu 9 | Blackwood Circuit Walk | 12 | E | Bill C |
| Sat 11/12 | Major Mitchell Plateau pack walk | 30 | M | Darren M |
| Fri 10/12 | Mt Disappointment W/E $60.00 |   |   | Ron B |
| Sat 11 | Darebin Spiritual Healing Trail 1.30pm Melways 31 C9 | 5 | E/NQE | Nicole L |
| Wed 15 | Lavers Circuit to start of Diamond Creek and Fairy Falls Kinglake NP | 10 | EM | Ron B |
| Sat 18 | Werribee Gorge Circuit | 12 | EM | Ron P |
| Sat 18/19 | Federation Weekend - Beaufort |   |   | Sylvia M |
| Tue 21 | Lentil as Anything Restaurant 133 Sydney Rd Brunswick 7.00pm |   | NQE | Ron B |
| Wed 22 | Myrniong Creek | 13 | MH | Keith H |
| Sat 25 | Keppel Lookout / Steavensons Falls | 12 | M | Marek T |
| Sat 25/26 | Victoria Range pack walk | 12 | M | Chris J |
| Sun 26 | Melbourne to the Murray stage 5 | 11 | EM | Bill C |
| Thu 30 | Thaila Thai Restaurant 82 Lygon St East Brunswick 7.00pm |   | NQE | Rod C |
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| Sat 1-8 | Flinders Island base camp |   | E-H | Darren M |
| Sat 1 | Lorne Waterfalls 7.30am start | 18 | MH | Ian T |
| Wed 5 | Mt Disappointment - Cockpit Rd | 12 | EM | Ron B |
| Thu 6 | Cappuccino bike ride Essendon to Brimbank Park and return 6.30pm Melways 26 A6 | 38 | E/NQE | David G |
| Sat 8/9 | Mitchell River NP pack walk | 40 | M | Rhonda P |
| Sat 8 | Vaughan Springs - Glenluce Circuit | 20 | M | Bill C |
| Sun 9 | Johns Hill | 14 | EM | David B |
| Mon 10 | Leaders Meeting 7.30pm OME articles due |   |   |   |
| Wed 12 | Stoney Creek - Mt Disappointment | 10.5 | M | Sylvia M |
| Wed 12 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 15 | 15th Great Divide Marathon - Mt Alexander to Bendigo | 42 |   | Bill C |
| Wed 19 | Gardens Walk 9.00am / Parliament House Tour 2.00pm | 12 | E | Ron B |
| Wed 19 | Dinner night - Cross Keys Hotel 350 Pascoe Vale Rd 7.00pm |   | NQE | Tamara H |
| Sat 22/23 | Baw Baw Ranges pack walk | 25 | EM | Ian T |
| Sat 22 | Mount William | 14 | M | Tony C |
| Sun 23 | Merri Creek - the middle | 12 | E | Nicole L |
| Wed 26 | Kelly Tree - Mt Disappointment | 13.5 | EM | Sylvia M |
| Fri 28/30 | Craigs Hut / Mt Stirling base camp | 12 | EM | Ron B |
| Sat 29 | Lake Mountain - Boundary Trail 7.30am start | 12 | M | Rod C |
| Sat 29/30 | Turton River - Avon Wilderness pack walk | 12 | M | Chris J |
| Sun 30 | Mt Buangor & Sugarloaf Circuit | 20 | MH | Bill C |
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| Wed 3 | Mt Disappointment plane wreck | 12 | EM | Ron B |
| Sat 6 | Christmas Walk 9.30am at South Rotunda | 8 | E | Ron B |
| Sat 6 | Club Christmas Lunch 12.30pm South Rotunda Yarra Bend Rd Fairfield Melways 2D F7 |   | NQE | Ron B |
| Wed 10 | Club Christmas Meeting 7.30pm |   |   |   |
| Sat 13/14 | Bogong High Plains pack walk | 40 | M | Rhonda P |
| Sat 13 | Gordon - Millbrook Circuit | 12 | EM | Tony C |
| Sun 14 | Melbourne to the Murray stage 6 | 14 | EM | Bill C |
| Wed 17 | Mt Disappointment | 15 | M | Loris C |
| Sat 20 | Emerald - Sassafras | 16 | EM | Darren M |
| Sun 21 | Sutherland Creek - Steiglitz | 10 | EM | Ron P |
| Mon 22 | christmas lights - Sunbury 7.00pm Rotunda cnr Ligar St Riddell Rd Sunbury | 12 | E | Loris C |
| Fri 26 | Williamstown to Altona meet 10.00am Essendon Station | 12 | E | Ron B |
| Fri 26 | Restaurant night |   | NQE | Ron B |
| Sat 27 | Maribrynong Twilight walk 6.00pm | 10 | E | Ian&Sylvia M |
| Tue 30 | Fish & chips - Bayside bike ride 6.00pm start meet cnr Holmes Rd The Boulevard Moonee Ponds | 40 | E/NQE | Darren M |
| Date | Activity | Distance | Grade | Leader |
|---|---|---|---|---|
| 20/22 Mar 2009 | Federation Day reunion based at Blackwood Scout Camp |   |   | David B |
| 5 Apr 2009 | Federation Day walks - Mount Disappointment |   |   | Sylvia M |
Read about past events in the clubs newsletter under walk reports.
The following definitions are a guide only, and are referenced against the abilities of fit experienced walkers. A grade can be a combination of any individual factors listed. Weather conditions on the day can also affect the grading of the walk.
Easy:Suitable for beginners. Mostly on formed tracks, gently undulating terrain, up to 20 km per day.
Medium: Suitable for fit and more experienced walkers. Some sustained climbs, some scrub bashing, some rock scrambling, up to 30 km per day.
Hard:For fit, experienced walkers. Long steep climbs, heavy scrub bashing, hard rock scrambling ,long distances.
NQE:Non qualifying event.
Participants normally book their intention to do a walk at the club meeting prior to the walk, or by phoning the leader. NOTE: All leaders have a "duty of care" to ensure the safety of all participants and may refuse to take any person on any activity if a leader considers that the person or the persons equipment is not fit or suitable for the activity.
All participants must confirm their intentions with the leader at least three days before the event. Activities proceed regardless of weather conditions. However, if there is a change to this general rule, the leader will inform all participants.
Until otherwise advised, all Saturday and Sunday activities leave at 8.00am from the car park opposite the Moonee Ponds Bowling Club in Mt Alexander Road, Moonee Ponds. (Melways Map 28H6). For all other activities, departure points and time will be advised by the leader.
A car pooling fee is charged to passengers in vehicles
used on club activities.
Extra fees may be included if applicable for entry, parking or e-tag costs
where applicable.
| Hire rates | W/End | Week |
|---|---|---|
| Tent | $10 | $20 |
| Backpack | $6 | $10 |
| Sleeping Bag | $5 | $5 |
| Japara | $5 | $5 |
| Stove | $5 | $5 |
| Sleeping Mat | $1 | $2 |
Maximum hire rate $25 each week. Each additional week a further $25 fee will apply.
To notify Police of an overdue party, call the Rescue Coordination Centre (an office of the search and Rescue Squad & Water Police) on 1800 135 729. Have details of the group and their intentions at hand before calling. This number can also be used by leaders to initiate the rescue of an injured walker.
The Club strongly recommends Ambulance Membership to all walkers.
Membership is conditional upon completing 3 Club programme day walks or 2
Club programme weekend walks, necessitating overnight camping or 2 Club
programme day walks and 1 club programme weekend walk within a 12 month
period.
Application is subject to approval by the committee and payment of the prescribed
membership fee is to be made within 28 days. All other activities are NQE-
Non Qualifying Events (e.g. Bike rides, canoeing, special events, social events etc).
All visitors and non-financial members will be charged a small fee for each
walk they attend.
Visitors are expected to join the Club after the completion of the Club requirements
relating to the completion of the 3 qualifying walks within a twelve month period.
Upon completion of the three walks and submission of the Membership Form with
fee to the Secretary, a pending member may participate in Club activities without
having to pay the visitors fee. However, they still need to complete the
"Acknowledgment of Rick" form until their membership is approved.
Participants have a "duty of care" to inform the leader in advance of any walk or activity of any condition or disability that may affect their ability to participate safely in the activity. This discussion is confidential.