MAY 2008
| Date | Activity | Distance | Grade | Leader |
| Fri 2 | Hepburn - Dry Diggings | 12 | EM | Bill C |
| Sat 3 | Greendale - Garibaldi Gully Circuit | 14 | EM | Tony C |
| Sun 4 | Mt Dom Dom Saddle | 12 | E | Neil C |
| WE 3/4 | Mt Difficult - Grampians - Sunset/Sunrise pack walk | 15 | EM | Fiona R |
| Wed 7 | Leitches Springs | 18 | EM | Sylvia M |
| WE 10/11 | Gellibrand Otways base camp - Old Beechy Rail Trail and Otway Fly | 20 | E | John M |
| Sat 10 | Flowerdale/King Parrot Creek | 14 | MH | Neil C |
| Tue 13 | Red Onion - Zagames - Brunswick |   | NQE | Gina C |
| Wed 14 | Black Hill Reserve - Kyneton | 12 | E | Ron B |
| Wed 14 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 17 | Ada Valley | 14 | M | Marek T |
| Sun 18 | Churchill and Lysterfield Parks | 22 | M | Ian T |
| Sun 18 | Northern Water Walks stage 2 | 15 | E | Jan R |
| Wed 21 | Cockatoo Creek - Wombat State Forest | 18 | E | Ron P |
| Thu 22 | Italian Restaurant night |   | NQE | Bryan F |
| Sat 24 | Coimadai Creek - Long Forest circuit | 10 | EM | Bill C |
| Sun 25 | Little River Gorge | 12 | M | Ian M |
| Wed 28 | Cobaw Ranges | 14 | EM | Marion S |
| Sat 31 | Melbourne to the Murray stage 3 | 13 | E | Bill C |
JUNE 2008
| Date | Activity | Distance | Grade | Leader |
| Sun 1 | Birds Land to Lysterfield Park | 19 | EM | Ian&Sylvia M |
| Tue 3 | Restaurant night - Royal Hotel - Essendon 7.00pm |   | NQE | Tamara H |
| Wed 4 | Sailors Falls - Wombat Station circuit | 17 | E | Ron P |
| Ext 6/9 | Beechworth base camp - University |   |   | Ron B |
| Ext 7/9 | State Parks 15/16 base camp - Tallangatta | 25 | EM | Bill C |
| Ext 7/9 | Bluff - Howitt pack walk | 40 | H | Chris J |
| Wed 11 | Werribee Gorge - Exploratory | 10 | MH | Ron B |
| Wed 11 | AGM and Club Monthly Meeting 7.30pm |   |   |   |
| Sat 14 | Mt Everard circuit | 19 | M | Rod C |
| Sun 15 | Northern Water walks stage 3 | 15 | E | Jan R |
| Wed 18 | Blackwood Tunnel | 17 | M | Sylvia M |
| Thu 19 | Greek Restaurant night |   | NQE | Bryan F |
| Sat 21 | McIvor Range - Heathcote | 14 | EM | Ron P |
| Wed 25 | O'Shannassey Aqueduct - Warburton - Millgrove | 14 | E | Ron B |
| Sat 28 | Mount Dandenong | 16 | M | Marek T |
| Sat 28 | Ballan - Lara bike ride | 73 | H | Darren M |
| Sun 29 | Paris of Melbourne - Mailing Road | 12 | E | Ron B |
JULY 2008
| Date | Activity | Distance | Grade | Leader |
| Wed 2 | Leonards Hill circuit | 15 | EM | Ron P |
| Fri 4 | Ballarat | 12 | E | Bill C |
| Sat 5 | Mt Evelyn/Silvan Dam | 13 | EM | Marek T |
| Sun 6 | Little Hampton/Bullarto Reservoir | 17 | M | Neil C |
| Mon 7 | Leaders Meeting 7.30pm OME articles due |   |   |   |
| Wed 9 | Christmas in July, followed by Club Monthly Meeting |   |   |   |
| Sat 12 | Lerderderg - Mt Grey | 15 | M | Bill C |
| Sun 13 | 1000 steps - Ferntree Gully | 20 | M | Ian M |
| Wed 16 | Lyonville to Trentham via Blue Mt | 20 | EM | Sylvia M |
| Thu 17 | Vietnamese Restaurant night |   | NQE | Bryan F |
| Sat 19 | Salt Water Creek - Wombat State Forest | 16 | E | Ron P |
| Sun 20 | Mount William - near Lancefield | 10 | EM | Tony C |
| Wed 23 | South from Gresswell Forest City Walk | 25 | M | Therese R |
| Sat 26 | Beeripmo Walk | 19 | M | Bill C |
| Sat 26 | Lake Mountain - XC skiing | 10 | EM/NQE | Ian T |
| Sat 26 | Frankston Pines Reserve | 10 | E | Darren M |
| Sun 27 | Northern Water Walks stage 4 | 12 | E | Jan R |
| Wed 30 | Wombat state Forest | 12 | M | Alan M |
AUGUST 2008
| Date | Activity | Distance | Grade | Leader |
| Sat 2 | Olinda Forest and Falls | 16 | EM | Marek T |
| Sat 2 | Snow Shoe Walk | 8 | EM/NQE | Ron B |
| Sun 3 | Jim Crow Range | 18 | M | Keith H |
| Wed 6 | Hepburn Springs | 12 | EM | Ron B |
| Thu 7 | Abyssinian Restaurant 277 Racecourse Rd Kensington |   | NQE | Darren M |
| Sat 9 | Melbourne to the Murray stage 4 | 15 | E | Bill C |
| Sun 10 | Werribee River Walk | 20 | E | David B |
| Sun 10 | Lake Mountain ski trip beginners welcome depart 7.00am | 10 | E | David G |
| Wed 13 | Mt Macedon circuit | 17 | M | Alan M |
| Wed 13 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 16 | Firth Park - Wombat State Forest | 17 | E | Ron P |
| Sat 16 | Mount Stirling - XC skiing |   | M/NQE | Chris J |
| WE 16/17 | Regent Honey Eater Project |   | NQE | Ian&Sylvia M |
| Sun 17 | Lysterfield Park | 12 | E | Neil C |
| Wed 20 | Pyrete Forest | 15 | M | Tony C |
| Thu 21 | Thai Spoon Restaurant 101 High St Northcote 7.30pm |   | NQE | Rod C |
| Sat 23 | Red Hill - OT Dam and Eatons Crossing | 16 | EM | Darren M |
| Sun 24 | Spring Creek | 14 | M | David B |
| Sun 24 | Northern Water Walks stage 5 | 13 | E | Jan R |
| Sun 24 | Mount Stirling Ski trip depart 6.30am | 15 | M/NQE | David G |
| Wed 27 | Mount macedon - Exploratory walk | 10 | MH | Alan M |
| Thu 28 | Vegetarian Restaurant night |   | NQE | Bryan F |
| Sat 30 | Great Dividing Trail - Balt Camp - Jubilee Lake | 19 | M | Neil C |
| Sun 31 | Spring Plains | 14 | EM | Ian M |