MAY 2006
| Date | Activity | Distance | Grade | Leader |
| Wed 3 | Bundoora Dinky Walk - smorgy's lunch option | 10 | E | Colin C |
| Fri 5 | Bush Dance - Collingwood Town Hall $18 |   | NQE | Ron B |
| Sat 6/7 | Harrow Light and Sound Base Camp - House | 15 | E | Darren M |
| Sat 6 | Mount Worth | 12 | E | Laurie C |
| Sun 7 | Tip to Tip - Werribee to Point Cook | 15 | E | David B |
| Wed 10 | Trentham - Newbury Circuit | 17 | E | Sylvia M |
| Wed 10 | Club Monthly Meeting 7.30 pm |   |   |   |
| Sat 13 | Leaders First Aid Training |   |   | Darren M |
| Sat 13/14 | Melville Caves Base Camp | 25 | EM | Frank S |
| Sun 14 | Green Hill and Golden Creek | 14 | M | Tony C |
| Wed 17 | Werribee Gorge | 12 | EM | Ron B |
| Sat 20 | Bay to Border 17 repeat - Princetown |   |   | Bill C |
| Sat 20 | Sugarloaf Reservoir-One Tree Hill | 15 | M | Colin C |
| Sat 20/21 | Snowy Bluff | 30 | M | Chris J |
| Sun 21 | Bay to Border 18 repeat - Princetown |   |   | Bill C |
| Wed 24 | Lerderderg Hairy Chest Walk | 10 | MH | Colin C |
| Thu 25 | African Restaurant Night |   | NQE | Bryan F |
| Sat 27 | Bay to Border 11 repeat - Apollo Bay |   |   | Bill C |
| Sat 27 | Wombat Station - Daylesford | 19 | EM | Neil C |
| Sun 28 | Bay to Border 12 repeat - Apollo Bay |   |   | Bill C |
| Sun 28 | Warrandyte | 14 | EM | Barbara C |
| Sun 28 | Lower Dandenong Creek Path to Carrum - Bike ride | 45 | E/NQE | Rodney W |
| Wed 31 | Hanging Rock Wally Walk | 15 | E | Colin C |
JULY 2006
| Date | Activity | Distance | Grade | Leader |
| Sat 3 | Brimbank Park to the Anglers | 15 | E | Frank S |
| Sun 2 | Tip to Tip - Altona to Westgate | 15 | E | David B |
| Wed 5 | Blackwood | 12 | EM | Ron B |
| Fri 7 | Rupertswood - A Night of Elegance |   | NQE | Ron B |
| Sat 8 | Pyrete Gullies | 12 | M | Tony C |
| Sun 9 | Brisbane Ranges | 15 | EM | Charles C |
| Wed 12 | Mt Charlie | 12 | MH | Colin C |
| Wed 12 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 15 | You Yangs | 15 | EM | Frank S |
| Sat 15 | Mount Stirling XC Ski | 10 | MH | Ian T |
| Sun 16 | Paul Range | 12 | M | Ian M |
| Mon 17 | Leaders Meeting/Old Man Emu articles due - Polo Club |   |   |   |
| Wed 19 | Jehosaphat Gully - King Lake | 12 | E | Ron B |
| Thu 20 | Fletchers Restaurant - Fletchers St Essendon |   | NQE | Tamara H |
| Sat 22 | Long Point - Spur Track Circuit | 12 | M | Brian S |
| Sun 23 | Coffee and Cake Crawl | 15 | E | Darren M |
| Fri 28 | Westmeadows Tavern |   | NQE | Ron B |
| Sat 29 | Chewy on Ya Boot Creek | 14.5 | H | Neil C |
| Sat 29 | Greensborough to Blue Lake and return | 15 | EM | Brian S |
| Sun 30 | Whipstick Gully - Forth Hill Gold Trail | 17 | E | Ian M |
AUGUST 2006
| Date | Activity | Distance | Grade | Leader |
| Wed 2 | Mount Macedon | 15 | EM | Ron B |
| W/E 5/6 | Bay to Border 29/30 - Portland |   |   | Bill C |
| Sat 5 | Macedon | 15 | M | Marion S |
| Sun 6 | Mystery Walk | 15 | EM | Frank S |
| Wed 9 | Holden Flora Reserve | 11 | M | Tony C |
| Wed 9 | Club Monthly Meeting 7.30pm |   |   |   |
| W/E 12/13 | Regent Honeyeater Tree Planting Project |   | NQE | Ian&Sylvia M |
| Sat 12 | Mad Normans Crossing | 15 | H | Neil C |
| Wed 16 | Lal Lal Reservoir | 12 | EM | Colin C |
| Sat 19-26 | Lamington National Park - Queensland |   |   | Loris C |
| Sat 19 | Craigieburn Bypass Bike ride | 50 | M | Frank S |
| Sat 19 | Lake Mountain - Skiing/Snow Shoeing | 5 | E | Ron B |
| Sat 19 | Commonwealth Games Memory Ramble 1.00-5.00pm | 10 | E | Nicole L |
| Sun 20 | Yea Scenic Bike ride | 60 | M | Darren M |
| Sat 26 | Port Melbourne Historic Walk | 12 | E | Ian Y |
| Sun 27 | Trawalla State Forest Beaufort | 18 | EM | Keith H |
| Wed 30 | Plane Crash Walk - Mount Disappointment | 15 | M | Colin C |
| Thu 31 | Vegetarian Restaurant night |   | NQE | Bryan F |