MAY 2004
| Date | Activity | Distance | Grade | Leader |
| WE 1/2 | BSAR Search & Rescue Practice |   | M | Chris J |
| SAT 1 | Masons Falls | 16 | EM | Bryan F |
| SUN 2 | Navigation Practice Day 1 (Limit 10) |   |   | Bill C |
| SUN 2 | Sherbrooke Forest West Loop | 12 | EM | Barbara C |
| WED 5 | Mt Macedon Autumn Walk | 12 | E | Ron B |
| FRI 7 | Bush Dance Collingwood Town Hall |   | NQE | Ron B |
| WE 8/9 | Eagles Peaks Pack Walk | 20 | M | Stephen B |
| SAT 8 | Track Maintenance with G D T A |   |   | Neil C |
| SUN 9 | Mystery Autumn Wander 1.00pm start | 7 | NQE | Darren M |
| WED 12 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| SAT 15 | Navigation Practice Day 2 (Limit 10) |   |   | Bill C |
| SAT 15 | Bike Ride: Warburton Rail Trail | 68 | E-NQE | Bryan F |
| SUN 16 | Port Phillip Bay from Tip to Tip Walk 3 | 16 |   | David B |
| WE 22/23 | Feathertop Pack Walk via NW & Bon Accord Spurs | 30 | MH | Chris J |
| SAT 22 | Graytown/Mt Black | 14 | M | Neil C |
| SUN 23 | Taradale - Coliban Aquaduct - Fryers Ridge |   | EM | Ian M |
| THU 27 | Vegetarian Restaurant Night: Shakahari (Carlton) 7.30pm |   | NQE | Bryan F |
| WE 29/30 | Bay To Border 13-14 Cape Otway (Cabins) |   |   | Bill C |
| SAT 29 | Bears Head - Long Point | 15 | MH | Ian T |
| SUN 30 | George Bass Coastal Walk | 14 | E | John M |
| SUN 30 | Belgrave - Pakenham Bike Ride | 40 | M-NQE | Darren M |
JUNE 2004
| Date | Activity | Distance | Grade | Leader |
| SAT 5 | O'Briens Crossing Circuit | 22 | M | Laurie B |
| SUN 6 | Yarra Glen market / walk | 10 | E | Nicole L |
| SUN 6 | Kokoda Track - One Tree hill Dandenong's | 10 | E/EM | Greg P |
| MON 7 | Comics Lounge - 26 Errol St - Nth Melbourne 8.00pm |   | NQE | Bryan F |
| WED 9 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| LWE 12/14 | Burrowa-Pine Mtn Pack Walk | 30 | M | Rhonda P |
| SAT 12 | Mystery Walk | 15 | EM | Frank S |
| WED 16 | Yarra Trail - Alphington to Richmond | 19 | E | Keith H |
| THU 17 | Lebanese Restaurant Night: Che`zena (Niddre) 7.30pm |   | NQE | Bryan F |
| SAT 19 | Sugarloaf Reservoir | 16 | M | Bryan F |
| SUN 20 | Port Phillip Bay Tip to Tip 4 | 15 | E | David B |
| WE 26/27 | Mitchell River NP Pack Walk | 17 | EM | Darren M |
| SAT 26 | Glenluce | 12 | EM | Bill C |
| SAT 26 | Tallarook/Mt Hickey | 18 | MH | Neil C |
| SUN 27 | Little River Gorge | 12 | M | Ian M |
| MON 28 | Jazz & steak night Cornish Arms (Brunswick) 7.00pm |   | NQE | Bryan F |
JULY 2004
| Date | Activity | Distance | Grade | Leader |
| SAT 3 | Franklin Gorge | 14 | M | Stephen B |
| SUN 4 | Pyrete Forest | 14 | M | Tony C |
| WED 7 | Highpoint film night 6.00pm |   | NQE | Nicole L |
| WE 10/11 | Otways Pack Walk | 30 | M | Therese R |
| SAT 10 | Mystery Walk | 15 | EM | Frank S |
| SUN 11 | Marysville/Trestle Track/Taggerty Tramway | 18 | M | Neil C |
| WED 14 | CLUB MONTHLY MEETING 7.30pm |   |   |   |
| FRI 16 | Spanish Restaurant & music Night: La Paella (Brunswick) 7.00pm |   | NQE | Bryan F |
| SAT 17 | Lake Mountain XC Ski | 10 | EM-NQE | Ian T |
| SAT 17 | Lerderderg State Park - Whisky & Blue Gullies | 15 | MH | Bill C |
| SUN 18 | Mt Wilson/Nolan's Picnic Ground | 20 | M | Ian M |
| MON 19 | LEADERS MEETING/`OLD MAN EMU' ARTICLES DUE |   |   |   |
| Wed 21 | Woodend | 12 | E | Sylvia M |
| WE 24/25 | Moyston Base Camp |   |   | Ken R |
| SAT 24 | Anakie Gorge & Nelson's Lookout | 12 | E-EM | Greg P |
| SUN 25 | Barrys Reef | 19 | M | Keith H |
| SAT 31 | Blackwood - Tunnel Circuit | 16 | M | Bryan F |
| SUN 1 | Olinda | 16 | EM | Rob H |
| SUN 1 | Mt Stirling Cross Country Skiing |   | M-NQE | Chris J |
AUGUST 2004
| Date | Activity | Distance | Grade | Leader |
| THU 6 | Meal: Railway Hotel North Fiztroy 7.30pm |   | NQE | Bryan F |
| SAT 7 | Coronet Bay - Corinella | 12 | EM | Darren M |
| SUN 8 | Sherbrooke Forest | 12 | M | John M |
| WED 11 | CLUB MONTHLY MEETING 7.30pm (New Program Out) |   |   |   |
| WE 14/15 | Base Camp Whipstick/Kamarooka State Park | 30 | EM | Neil C |
| SAT 14 | Mt Bullengarook | 15 | MH | Bill C |
| SAT 14 | Lake Mountain X Country Skiing |   | NQE | Ron B |
| SUN 15 | Daylesford market / Jubilee Lake | 10 | E | Nicole L |
| WED 18 | Lauriston | 12 | E | Sylvia M |
| THU 19 | Sri-Lanka Restaurant Night: Village Curry House (Brunswick) |   | NQE | Bryan F |
| WE 21/22 | Wilson's Prom Pack Walk - Refuge Cove Circuit | 32 | EM | Greg P |
| SAT 21 | Nagambie Wineries Bike Circuit | 40 | E-NQE | Darren M |
| SUN 22 | Port Phillip Bay Tip to Tip 5 |   |   | David B |
| THU 26 | Highpoint film night 6.00pm |   | NQE | Nicole L |
| FRI 27-5 | Bright Walks to Many Areas (Staying in Units) |   |   | Ron B |
| SAT 28 | Murrindindi/Mt Despair/Wilhelmina Falls | 22 | H | Neil C |
| SAT 28 | Dom Dom Saddle | 15 | EM | Rob H |
| SAT 28 | Bike Ride Bellarine Peninsula Rail Trail | 68 | M-NQE | Bryan F |
| SUN 29 | Spring Gully | 12 | E | Ian M |