MAY 2001
| Date | Activity | Distance | Grade | Leader |
| WE 5/6 | Cathedral Ranges Pack Walk | 16 | EM | Frank S |
| Sat 5 | Lorne Circuit | 25 | EM | John A |
| Wed 9 | Club Monthly Meeting 7.30pm |   |   |   |
| Sat 12 | Gellibrand Park 7.30pm Supper-walk-theatre |   | E | Ron B |
| Sat 12 | Blackwood Poetry Walk | 15 | EM | Rob H |
| Sun 13 | Cherokee to Lions Head via the hut | 15 | EM | Ian&Sylvia M |
| Sat 19 | Commando 2 - Lerderderg Gorge 10hrs - early start |   | H | Colin C |
| Sun 20 | Westerfolds Park | 16 | E | Neville H |
| Wed 23 | Warburton Bike Ride | 40 | E-NQE | John A |
| Thu 24 | Restaurant Night - Vietnam Hut-Nth Carlton |   | NQE | Bryan F |
| Fri 25 | Bush Dance Collingwood Town Hall |   | NQE | Ron B |
| WE 26/27 | Beginners Pack Walk - Wilsons Prom | 15 | EM | Denny V |
| Sat 26 | Keyhole Navigation Training | 10 | EM | Colin C |
| Sun 27 | Blackwood | 12 | E | Bill C |
JUNE 2001
| Date | Activity | Distance | Grade | Leader |
| Sat 2 | Warburton | 12 | E | Ron B |
| Sun 3 | Kinglake Big 3 | 20 | M | Keith H |
| Wed 6 | Mt Tarrengower - Maldon | 15 | E | John A |
| LWE 9/11 | Beechworth Base Camp |   | EM | Ron B |
| LWE 9/11 | Beechworth Base Camp - Tents |   | EM | Bill C |
| LWE 9/11 | Watchtower/Moroka Glen or Burrowa Pine | 25 | M | Rhonda P |
| Wed 13 | Club Monthly Meeting 7.30pm |   |   |   |
| WE 16/17 | Bendigo Base Camp - cabins | 16 | E | Bill C |
| Sat 16 | Diamond Ck - City Bike Ride | 60 | M-NQE | Frank S |
| Sun 17 | Bostock Reservoir - Ballan | 22 | E | Denny V |
| Ext 21/24 | Wineries Bike Ride - Rutherglen - Milawa Region - can be joined on weekend | 200 | M-NQE | John A |
| WE 23/24 | Grampians Celestasia Falls/Wall of China | 20 | MH | Colin C |
| Sat 23 | Bendigo - Axedale Rail Trail | 21 | EM | Neil C |
| Sun 24 | Bike Ride Ring Road-Altona-Willy-Moonee Tracks | 75 | M-NQE | Laurie B |
| Thu 28 | Midweek Mystery Walk | 15 | E | Frank S |
| Thu 28 | Jazz Night |   | NQE | Bryan F |
| WE 30/1 | Wabonga Plateau | 24 | EM | Denny V |
| Sat 30 | Whroo Forest 7.30am | 16 | M | Andrew H |
AUGUST 2001
| Date | Activity | Distance | Grade | Leader |
| Sat 4 | Snow Walk Keppels Hut - Lake Mountain 7.30am | 10 | M | Ron B |
| Sat 4 | Commando 3 - Werribee Gorge | 10 | H | Colin C |
| Sun 5 | Anglesea Bush and Beach | 16 | EM | Keith H |
| Wed 8 | Club Monthly Meeting 7.30pm - new walks program out |   |   |   |
| WE 11/12 | Melville Caves Base Camp | 20 | EM | Frank S |
| Sat 11 | Lerderderg Gorge | 22 | M | Laurie B |
| Sun 12 | Steiglitz | 15 | EM | Bill C |
| Thu 16 | Restaurant Night - Lion of India |   | NQE | Denny V |
| Sat 18 | Skiing Lake Mountain 7.00am | 10 | E-NQE | Ron B |
| Sat 18 | Distilery Creek | 14 | EM | Neil C |
| Sun 19 | Mt Cooper | 13 | E | Ian&Sylvia M |
| Thu 23 | City Parks | 15 | E | John A |
| Thu 23 | Meal and Music Old Homestead Hotel - North Fitzroy |   | NQE | Bryan F |
| Ext 25/2 | Bright-walking, some skiing, staying in units |   | E-M | Ron B |
| WE 25/26 | Warby Ranges Base Camp | 25 | EM | Andrew H |
| WE 25/26 | Mt Reynard snowshoe snowcamp | 25 | H | Colin C |
| Sun 26 | Mt Franklin Gorge | 14 | M | Neil C |
| Wed 29/30 | Feathertop Pack walk - weather permitting | 20 | M | John A |